Conference-Service.com stellt der Öffentlichkeit ein Kalendarium wichtiger Konferenzen, Symposien und sonstiger Tagungen im wissenschaftlich-technischen Bereich zur Verfügung.
Obwohl das Verzeichnis mit großer Sorgfalt zusammengestellt und ständig aktualisiert wird, weisen wir auf die Möglichkeit von Fehlern ausdrücklich hin. Bitte vergewissern Sie sich immer beim Veranstalter, bevor Sie über die Teilnahme oder Nichtteilnahme an einer Konferenz entscheiden.
| 3.Statistical Mechanics and Conformal Invariance |
| Termin | 26. Mär 2012 → 30. Mär 2012 | [ID=446369]  |
| Ort | Mathematical Sciences Research Institute, Berkeley, Vereinigte Staaten |
| Zusammenfassung | Our understanding of the scaling limits of discrete statistical systems has shifted in recent years from the physicists' field-theoretical approaches to the more rigorous realm of probability theory and complex analysis. The aim of this workshop is to combine both discrete and continuous approaches, as well as the statistical physics/combinatorial and the probabilistic points of view. Topics include quantum gravity, planar maps, discrete conformal analysis, SLE,and other statistical models such as loop gases. |
| Webseite | http://www.msri.org/web/msri/scientific/workshops/all-workshops/show/-/event/Wm580 |
| | |
| 4.UQ12 — SIAM Conference on Uncertainty Quantification |
| Termin | 02. Apr 2012 → 04. Apr 2012 | [ID=420393]  |
| Ort | Raleigh NC, Vereinigte Staaten |
| Webseite | http://www.siam.org/meetings/uq12/ |
| | |
| 5.Probability, Control and Finance |
| Termin | 04. Jun 2012 → 08. Jun 2012 | [ID=445907]  |
| Ort | Columbia University, New York, Vereinigte Staaten |
| Zusammenfassung | A conference on Probability, Control and Finance is in the works, to honor Prof. Ioannis Karatzas' 60th birthday and his immense contribution to these fields. This is a preliminary announcement. Registration will open later this academic year. |
| Webseite | http://math.columbia.edu/procofin/ |
| Verwandte Fachgebiete | Angewandte Mathematik: Finanz und Wirtschaftswissenschaft |
| | |
| 6.2012 Joint Statistical Meetings |
| Termin | 28. Jul 2012 → 02. Aug 2012 | [ID=407852]  |
| Ort | San Diego CA, Vereinigte Staaten |
| Veranstalter | American Statistical Association |
| Webseite | http://www.amstat.org/meetings/jsm.cfm |
| | |
| 7.Joint Statistical Meeting, organized by the American Statistical Association |
| Termin | 29. Jul 2012 → 02. Aug 2012 | [ID=166538]  |
| Ort | San Diego, Vereinigte Staaten |
| Veranstalter | American Statistical Association |
| Webseite | http://www.amstat.org/meetings |
| | |
| 8.ICERM Semester Program: Computational Challenges in Probability |
| Termin | 03. Sep 2012 → 07. Dez 2012 | [ID=462896]  |
| Ort | Providence, RI, Vereinigte Staaten |
| Zusammenfassung | Modern explorations in science, technology and medicine increasingly demand complex stochastic models. Computational and theoretical advances are needed in order to formulate, analyze, apply and interpret these models. Recent years have witnessed a remarkable interplay between computation and probability. |
| Webseite | http://icerm.brown.edu/sp-f12 |
| | |
| 9.ICERM Semester Program: Computational Challenges in Probability |
| Termin | 05. Sep 2012 → 07. Sep 2012 | [ID=446308]  |
| Ort | ICERM, Providence, Vereinigte Staaten |
| Zusammenfassung | Modern explorations in science, technology and medicine increasingly demand complex stochastic models. Computational and theoretical advances are needed in order to formulate, analyze, apply, and interpret these models. Recent years have witnessed a remarkable interplay between computation and probability. On the one hand, probabilistic techniques have led to powerful computational methods such as Markov chain Monte Carlo algorithms, while on the other hand, the calculation of probabilistic quantities such as modes and marginals of high-dimensional distributions and the analysis of data from random samples has posed several computational challenges. The fall 2012 semester on 'Computational Challenges in Probability' aims to bring together leading experts and young researchers who are advancing the use of probabilistic and computational methods to study complex models in a variety of fields. The goal is to identify common challenges, exchange existing tools, reveal new application areas. |
| Webseite | http://icerm.brown.edu/sp-f12 |
| Verwandte Fachgebiete | Kurse und Veranstaltungen für Studenten der Mathematik |
| | |
| 10.ICERM Semester Program: Computational Challenges in Probability |
| Termin | 05. Sep 2012 → 07. Dez 2012 | [ID=444416]  |
| Ort | Providence, RI, Vereinigte Staaten |
| Zusammenfassung | Modern explorations in science, technology and medicine increasingly demand complex stochastic models. Computational and theoretical advances are needed in order to formulate, analyze, apply and interpret these models. Recent years have witnessed a remarkable interplay between computation and probability. On the one hand, probabilistic techniques have led to powerful computational methods such as Markov chain Monte Carlo algorithms, while on the other hand the calculation of probabilistic quantities such as modes and marginals of high-dimensional distributions and the analysis of data from random samples has posed several computational challenges.
The Fall 2012 Semester on "Computational Challenges in Probability" aims to bring together leading experts and young researchers who are advancing the use of probabilistic and computational methods to study complex models in a variety of fields. The goal is to identify common challenges, exchange existing tools, reveal new application areas and forge new collaborative efforts. The semester includes three intensive weeklong workshops - Bayesian Nonparametrics, Uncertainty Quantification, and Monte Carlo Methods in the Physical and Biological Sciences. In addition, synergistic activities will be planned throughout the duration of the semester. In particular, there will be several short courses and plenary invited talks by experts on related topics such as graphical models, randomized algorithms and stochastic networks, regular weekly seminars and relevant film screenings. |
| Webseite | http://icerm.brown.edu/sp-f12 |
| Kontakt | Email: nicole_henrichs@icerm.brown.edu |
| Verwandte Fachgebiete | Allgemeine Wissenschaftliche Mathematik |
| | |
| 11.ICERM Workshop: Bayesian Nonparametrics |
| Termin | 17. Sep 2012 → 21. Sep 2012 | [ID=444459]  |
| Ort | Providence, RI, Vereinigte Staaten |
| Zusammenfassung | Data-rich investigations need advanced tools for allowing data to inform and interact with models. Bayesian Nonparametrics is a rapidly growing subfield of statistics and machine learning that provides a framework for creating complex statistical models that are both expressive and tractable. Recent, successful applications of nonparametric Bayesian models across a variety of domains suggests that these models have the potential for wide use. The challenge of constructing and using models on very high dimensional or even infinite dimensional spaces creates many opportunities for fruitful interactions between mathematicians, statisticians and computer scientists. Areas of interest include prior construction, posterior inference, posterior asymptotics, algorithmic development, and practical applications. |
| Webseite | http://icerm.brown.edu/sp-f12-w1 |
| Kontakt | Email: nicole_henrichs@icerm.brown.edu |
| Verwandte Fachgebiete | Allgemeine Wissenschaftliche Mathematik |
| | |
| 12.ICERM Workshop: Uncertainty Quantification |
| Termin | 08. Okt 2012 → 12. Okt 2012 | [ID=444414]  |
| Ort | Providence, RI, Vereinigte Staaten |
| Zusammenfassung | Rapid growth in computational resources has heightened the expectation that scientific knowledge can indeed be a driver for societal well-being and betterment. At the same time, our ability to measure the natural and social world around has significantly increased, aided by technological development in sensors, the internet, and other modalities of communication. Science is thus faced, simultaneously, with a complex description of reality at an unprecedented resolution, and the possibility to describe this reality with mathematical models of increasing complexity. Probabilistic formulations of physical problems can be viewed as attempts to adapt rational procedures to this complexity, while tackling the conceptual challenges they inevitably present. As a testament to the significance of this confluence of mathematics, science, and technology, Uncertainty Quantification is arguably one of the fastest growing sub-disciplines in mechanics.
The communities of computational science, stochastic analysis, and statistics have evolved largely along distinct paths. To forge ahead, however, in the direction of transformative scientific impact, requires symbiotic exchange and collaboration. It is the intent of this Workshop on Uncertainty Quantification to bring together leading researchers in these three fields in order to delineate new horizons and forge new synergies that will accelerate the evolution of UQ capabilities to become an enabler of scientific and economic progress. |
| Webseite | http://icerm.brown.edu/sp-f12-w2 |
| Kontakt | Email: nicole_henrichs@icerm.brown.edu |
| Verwandte Fachgebiete | Allgemeine Wissenschaftliche Mathematik |
| | |
| 13.ICERM Workshop: Monte Carlo Methods in the Physical and Biological Sciences |
| Termin | 29. Okt 2012 → 02. Nov 2012 | [ID=444402]  |
| Ort | Providence, RI, Vereinigte Staaten |
| Zusammenfassung | Monte Carlo methods are one of the main tools used to study the properties of complex physical, chemical and biological systems. Since their introduction in the late 1940s, these methods have undergone a remarkable expansion and are now used in many other fields, including statistical inference, engineering, and computer science. However, the design and theoretical understanding of Monte Carlo methods is still a challenging topic, especially for those problems where rare events play the key role in determining algorithm performance. The aim of the workshop is to bring together specialists in the application areas who understand the specific challenges posed by realistic problems and have developed sophisticated tools to tackle these problems, and mathematicians developing methods for algorithm analysis, abstraction, and optimization. |
| Webseite | http://icerm.brown.edu/sp-f12-w3 |
| Kontakt | Email: nicole_henrichs@icerm.brown.edu |
| Verwandte Fachgebiete | Allgemeine Wissenschaftliche Mathematik |
| | |
| 14.H2R 2012 — International Conference on Methods for Surveying and Enumerating Hard-to-Reach Populations |
| Beginn | 03. Nov 2012 | [ID=460593]  |
| Ort | New Orleans, Louisiana, Vereinigte Staaten |
| Zusammenfassung | The conference will bring together survey methodologists, sociologists, statisticians, demographers, ethnographers, policy analysts and other professionals from around the world to present new and innovative concepts and techniques for surveying hard to reach populations. The conference will address both the statistical and survey design aspects of including hard to reach groups. Researchers will report findings from censuses and surveys and other research related to the identification, definition, measurement, and methodologies for surveying and enumerating undercounted populations. The conference will serve as a venue to network, and to share research and experiments designed to advance our understanding of the topic. |
| Themen | At-Risk Populations, Collaboration and Data-Sharing Tools , Community Health, E-Health, Global Health, Health Services Research, Health Statistics, Minority Health, Public Health, Research Methods, Social Science, Underserved Populations, Web/Internet |
| Webseite | http://www.amstat.org/meetings/h2r/2012/index.cfm?fuseaction=main |
| | |
| 15.ICERM Workshop: Monte Carlo Methods in the Physical and Biological Sciences |
| Beginn | 29. Nov 2012 | [ID=462935]  |
| Ort | Providence, RI, Vereinigte Staaten |
| Zusammenfassung | Monte Carlo methods are one of the main tools used to study the properties of complex physical, chemical and biological systems. Since their introduction in the late 1940s, these methods have undergone a remarkable expansion and are now used in many other fields, including statistical inference, engineering, and computer science. However, the design and theoretical understanding of Monte Carlo methods is still a challenging topic, especially for those problems where rare events play the key role in determining algorithm performance. |
| Webseite | http://icerm.brown.edu/sp-f12-w3 |
| Verwandte Fachgebiete | Angewandte Mathematik: Biologie, Systembiologie; Mathematische Physik |
| | |
| 16.2014 Joint Statistical Meetings |
| Termin | 02. Aug 2014 → 07. Aug 2014 | [ID=407938]  |
| Ort | Boston MA, Vereinigte Staaten |
| Veranstalter | American Statistical Association |
| Webseite | http://www.amstat.org/meetings/jsm.cfm |
| | |
| 17.Joint Statistical Meeting, organized by the American Statistical Association |
| Termin | 03. Aug 2014 → 07. Aug 2014 | [ID=166537]  |
| Ort | Boston, Massachusetts, Vereinigte Staaten |
| Veranstalter | American Statistical Association |
| Zusammenfassung | ASA's 175th Anniversary Celebration |
| Webseite | http://www.amstat.org/meetings |
| | |
| 18.2015 Joint Statistical Meetings |
| Termin | 08. Aug 2015 → 13. Aug 2015 | [ID=407882]  |
| Ort | Seattle WA, Vereinigte Staaten |
| Veranstalter | American Statistical Association |
| Webseite | http://www.amstat.org/meetings/jsm.cfm |
| | |
Stand vom 21. Januar 2012