Conference-Service.com met à la disposition de ses visiteurs des listes de conférences et réunions dans le domaine scientifique. Ces listes sont publiées pour le bénéfice des personnes qui cherchent une conférence, mais aussi, bien sûr, pour celui des organisateurs.
Noter que, malgré tout le soin que nous apportons à la vérification des données entrées dans nos listes, nous ne pouvons accepter de responsabilité en ce qui concerne leur exactitude ou étendue. Pensez donc à vérifier les informations présentées avec les organisateurs de la conférence ou de la réunion avant de vous engager à y participer!
| 3.OB/GYN Ultrasound Registry Review |
| Dates | 09 Mai 2013 → 10 Mai 3013 | [ID=540385]  |
| Lieu | St. Pete Beach, États-Unis |
| Résumé | Successfully prepare for the OB-GYN ultrasound certification exam with the leaders in ultrasound continuing medical education. Gulfcoast Ultrasound Institute has 28 years of experience providing ultrasound registry review courses and our participants have enjoyed an 85% success pass rate based on post-course surveys. The OB-GYN Ultrasound Registry Review course provides a comprehensive review for successful certification exam completion. The Obstetrics & Gynecology registry review is taught by leading experts in the ultrasound profession and includes interactive lectures, case studies, and mock registry exams using an interactive Audience Response System. Attend The OB-GYN Ultrasound Registry Review workshop as a method to assess areas of weakness to effectively plan your exam preparation or attend the Obstetrics and Gynecology registry review as the final comprehensive review before taking the exam. |
| Sujets | Gulfcoast, Ultrasound, institute, CME, SDMS, ARDMS, Ulrtasound school |
| Page web | https://www.gcus.com/courses/about.asp?course=698/OB-GYN-Ultrasound-Registry-Review |
| Contact | Gulfcoast Ultrasound Institute, Inc., toll free: 1.800.619.1900 | local: 727.363.4500 | fax:727.363.0811 |
| Sujets apparentés | Gynécologie/obstétrique |
| | |
| 4.Introduction to Carotid Duplex/Color Flow Imaging |
| Dates | 10 Jui 2013 → 12 Jui 2013 | [ID=518449]  |
| Lieu | St. Pete Beach, États-Unis |
| Résumé | This live, 3-day Introduction to Carotid duplex/color flow imaging hands-on course is the first step to obtain a strong foundation to begin performing and/or interpreting carotid ultrasound examinations. The carotid duplex/color flow training program is taught by leading vascular ultrasound experts and includes lectures, interactive case presentations using an audience response system (ARS), and extensive hands-on training featuring a 3:1 ratio with live models for a realistic training experience. The Carotid Ultrasound protocols are taught in accordance with AIUM and IAC guidelines. The hands-on Carotid ultrasound training seminar incorporates the review of 70+ cases and offers 24.0 AMA PRA Category 1 Credits™ (also meets ARDMS and IAC CME requirements). In addition, the program is approved for 22.0 ASRT Category A continuing education credits. |
| Page web | https://www.gcus.com/courses/about.asp?course=700/Introduction-to-Carotid-Duplex-Color-Flow-Imaging |
| | |
| 5.Combined Courses: Introduction to Carotid Duplex/Color Flow and Intro to Venous Imaging and Ultrasound Evaluation for Vein Therapy |
| Dates | 10 Jui 2013 → 14 Jui 2013 | [ID=540417]  |
| Lieu | St. Pete Beach, États-Unis |
| Résumé | This live, five-day Carotid Duplex/Color Flow Imaging and Introduction to Venous Imaging & Ultrasound Evaluation for Vein Therapy hands-on course is designed to provide a strong foundation to perform and/or interpret carotid and peripheral venous ultrasound examinations. The Carotid Duplex/Color Flow Imaging and Peripheral Venous hands-on ultrasound training is taught by leading vascular specialists and includes lectures, interactive case studies, and extensive hands on training featuring a 3:1 hands-on ratio with live models. The Carotid and Peripheral Venous Ultrasound protocols are taught in accordance with AIUM and IAC guidelines. Topics include Duplex/Color Flow imaging of the carotid and venous systems. Duplex/color venous insufficiency, overview of venous ablation techniques and venous ultrasound mapping for vein ablation procedures. The hands-on Carotid and Peripheral venous ultrasound training seminar incorporates the review of 90+ cases and offers 36.0 AMA PRA Category 1 Credits™ (also meets ARDMS and ICAVL- CME requirements). |
| Sujets | Gulfcoast, Ultrasound, institute, CME, SDMS, ARDMS, Ulrtasound school |
| Page web | https://www.gcus.com/courses/about.asp?course=703/Combined-Courses:-Intro-to-Carotid-Duplex-Color-Flow-and-Intro-to-Venous-Imaging-and-Ultrasound-Evaluation-for-Vein-Therapy |
| Contact | Gulfcoast Ultrasound Institute, Inc., toll free: 1.800.619.1900 | local: 727.363.4500 | fax:727.363.0811 |
| Sujets apparentés | Cardiologie |
| | |
| 6.Introduction to Peripheral Vascular Duplex/Color Flow Imaging |
| Dates | 13 Jui 2013 → 14 Jui 2013 | [ID=518437]  |
| Lieu | St. Pete Beach, États-Unis |
| Résumé | This live, 2-day Introduction to Peripheral Vascular Ultrasound hands-on course is the first step to obtain a strong foundation to begin performing and/or interpreting peripheral arterial and venous ultrasound examinations. The Peripheral Vascular Ultrasound training program is taught by leading vascular ultrasound experts and includes lectures, interactive case presentations using an audience response system (ARS), and extensive hands-on training featuring a 3:1 ratio with live models for a realistic training experience. Program topics include upper and lower extremity venous duplex/color flow imaging, lower extremity arterial duplex/color flow imaging, and lower extremity arterial physiologic testing (segmental pressures, ABI, PVR’s). The Peripheral Vascular Ultrasound protocols are taught in accordance with AIUM and IAC guidelines and the Peripheral Vascular Ultrasound hands-on seminar incorporates the review of 65+ peripheral vascular ultrasound examinations. The program also offers 16.0 AMA PRA Category 1 Credits™ (also meets ARDMS and IAC CME requirements). In addition, the Peripheral Vascular ultrasound hands-on workshop offers 15.0 ASRT Category A continuing education credits. |
| Page web | https://www.gcus.com/courses/about.asp?course=702/Intro-to-Peripheral-Vascular-Duplex-Color-Flow-Imaging |
| | |
| 7.Introduction to Venous Imaging and Ultrasound Evaluation for Vein Therapy |
| Dates | 13 Jui 2013 → 14 Jui 2013 | [ID=518403]  |
| Lieu | St. Pete Beach, États-Unis |
| Résumé | This live, two-day Introduction to Venous Imaging & Ultrasound Evaluation for Vein Therapy hands-on course is designed to provide a strong foundation to perform and/or interpret peripheral venous ultrasound examinations. The Introduction to Venous Imaging and Ultrasound Evaluation for Vein Therapy hands-on ultrasound training is taught by leading vascular specialists and includes lectures, interactive case studies, and extensive hands on training featuring a 3:1 hands-on ratio with live models. The Peripheral Venous Ultrasound protocols are taught in accordance with AIUM and IAC guidelines. Topics include Duplex/Color Flow imaging of the venous system, Duplex/color evaluation of venous insufficiency, overview of venous ablation techniques and venous ultrasound mapping for vein ablation procedures. The hands-on Peripheral venous ultrasound training seminar incorporates the review of 35+ cases and offers 12.0 AMA PRA Category 1 Credits™ (also meets ARDMS and ICAVL- CME requirements). |
| Page web | https://www.gcus.com/courses/about.asp?course=704/Intro-to-Venous-Imaging-and-Ultrasound-Evaluation-for-Vein-Therapy |
| | |
| 8.Pediatric Emergency and Critical Care Ultrasound |
| Dates | 24 Jui 2013 → 25 Jui 2013 | [ID=518380]  |
| Lieu | St. Pete Beach, États-Unis |
| Résumé | This two-day Pediatric Emergency and Critical Care hands-on ultrasound course is designed to increase the participant’s knowledge and competence to perform and interpret pediatric ultrasound examinations. The pediatric emergency and critical care ultrasound training and is developed in accordance with the ACEP Ultrasound Practice and WINFOCUS ultrasound guidelines. The hands-on pediatric ultrasound workshop topics include: ultrasound imaging fundamentals, FAST, pneumothorax, lung Imaging, ultrasound guided procedures, vascular access, focused cardiac assessment of the pediatric patient, urinary tract infection and renal disease in infants & children, scrotal & testicular evaluation, pediatric GI applications such as pyloric stenosis, intussusception, evaluation of appendix & bowel obstruction, soft-tissue, MSK applications, evaluation of DVT and more. |
| Page web | https://www.gcus.com/courses/about.asp?course=705/Pediatric-Emergency-and-Critical-Care-Ultrasound |
| | |
| 9.Combined Courses: Pediatric Emergency & Critical Care Ultrasound and Scanning Skills workshop |
| Dates | 24 Jui 2013 → 27 Jui 2013 | [ID=540372]  |
| Lieu | St. Pete Beach, États-Unis |
| Résumé | This two-day Pediatric Emergency and Critical Care hands-on ultrasound course is designed to increase the participant’s knowledge and competence to perform and interpret pediatric ultrasound examinations. The pediatric emergency and critical care ultrasound training and is developed in accordance with the ACEP Ultrasound Practice and WINFOCUS ultrasound guidelines. The hands-on pediatric ultrasound workshop topics include: ultrasound imaging fundamentals, FAST, pneumothorax, lung Imaging, ultrasound guided procedures, vascular access, focused cardiac assessment of the pediatric patient, urinary tract infection and renal disease in infants & children, scrotal & testicular evaluation, pediatric GI applications such as pyloric stenosis, intussusception, evaluation of appendix & bowel obstruction, soft-tissue, MSK applications, evaluation of DVT and more. This two-day hands-on emergency and critical care ultrasound training course is designed for Physicians, sonographers, and other medical professionals who have a desire to obtain additional ultrasound scanning experience. The ultrasound scanning workshop allows you to customize your ultrasound training experience by pre-selecting a hands-on track that best meet your specific educational needs. Our expert faculty will provide the opportunity to scan multiple patient models and inanimate phantoms. A log of examinations performed will be provided to apply towards hospital credentialing, lab accreditation, and/or individual certification requirements. |
| Sujets | Gulfcoast, Ultrasound, institute, CME, SDMS, ARDMS, Ulrtasound school |
| Page web | https://www.gcus.com/courses/about.asp?course=707/Pediatric-Emergency-and-Critical-Care-Ultrasound-Course-and-Scanning-Skills-workshop |
| Contact | Gulfcoast Ultrasound Institute, Inc., toll free: 1.800.619.1900 | local: 727.363.4500 | fax:727.363.0811 |
| Sujets apparentés | Pédiatrie |
| | |
| 10.2-Day Scanning Skills Workshop |
| Dates | 26 Jui 2013 → 27 Jui 2013 | [ID=518401]  |
| Lieu | St. Pete Beach, États-Unis |
| Résumé | This two-day hands-on emergency and critical care ultrasound training course is designed for Physicians, sonographers, and other medical professionals who have a desire to obtain additional ultrasound scanning experience. The ultrasound scanning workshop allows you to customize your ultrasound training experience by pre-selecting a hands-on track that best meet your specific educational needs. Our expert faculty will provide the opportunity to scan multiple patient models and inanimate phantoms. A log of examinations performed will be provided to apply towards hospital credentialing, lab accreditation, and/or individual certification requirements. |
| Page web | https://www.gcus.com/courses/about.asp?course=706/Ultrasound-Scanning-Skills-Workshop--All-Specialties |
| | |
| 11.ASE 2013--24th Annual American Society of Echocardiography Scientific Sessions |
| Date de début | 02 Jul 2013 | [ID=521476]  |
| Lieu | Minneapolis, Minnesota, États-Unis |
| Page web | http://www.asecho.org/i4a/pages/index.cfm?pageID=3278 |
| Sujets apparentés | Cardiologie |
| | |
| 12.Introduction to Adult Echocardiography |
| Dates | 22 Jul 2013 → 26 Jul 2013 | [ID=518411]  |
| Lieu | St. Pete Beach, États-Unis |
| Résumé | The hands-on Intro to Adult Echocardiography Course is designed to provide a strong foundation to perform and/or interpret adult cardiac ultrasound examinations in accordance with ASE ultrasound practice guidelines. This unique program is taught by leading echocardiography experts and includes lectures, interactive case studies, and extensive hands-on scanning, featuring a 3:1 ratio with live models. Special break-out sessions are conducted for system optimization, Measurement workshops, human cadaver anatomy lab, and interactive interpretation sessions using an audience response system. This hands-on cardiac ultrasound training course includes the review of 200+ cases to improve the learners’ ability to recognize commonly seen pathology and improve diagnostic confidence. The Introduction to Adult Echocardiography Seminar is approved for 40.0 AMA PRA Category 1™ credits (also meets ARDMS and ICAEL CME requirements). In addition, the adult cardiac ultrasound training workshop is approved for 38.0 Category A ASRT Credits. |
| Page web | https://www.gcus.com/courses/about.asp?course=708/Adult-Echocardiography-Ultrasound-Course- |
| | |
| 13.Registered Physician in Vascular Interpretation (RPVI) Registry Review |
| Dates | 01 Aou 2013 → 02 Aou 2013 | [ID=540459]  |
| Lieu | St. Pete Beach, États-Unis |
| Résumé | Successfully prepare for the Ultrasound Physics registry exam with the leaders in ultrasound continuing medical education. Gulfcoast Ultrasound Institute has 28 years of experience providing ultrasound registry review courses and our participants have enjoyed an 85% success pass rate based on post-course surveys. This 2-day comprehensive RPVI exam review is designed for physicians preparing to take the ARDMS Physician in Vascular Interpretation (PVI) board examination. The course is based on the information included on the ARDMS PVI examination content outline and is structured with exam specific tutorials, interactive case study scenarios and multiple “mock” examinations using an audience response system. |
| Sujets | Gulfcoast, Ultrasound, institute, CME, SDMS, ARDMS, Ulrtasound school |
| Page web | https://www.gcus.com/courses/about.asp?course=709/RPVI-Registry-Review |
| Contact | Gulfcoast Ultrasound Institute, Inc., toll free: 1.800.619.1900 | local: 727.363.4500 | fax:727.363.0811 |
| | |
| 14.Essentials of MSK/Shoulder Sonography |
| Date de début | 07 Aou 2013 | [ID=518431]  |
| Lieu | St. Pete Beach, États-Unis |
| Résumé | This one-day hands-on MSK ultrasound course is your first step towards proficiency in musculoskeletal ultrasound. Let our highly experienced faculty guide you through bone, tendon and ligament anatomy, MSK ultrasound characteristics, and the essentials for establishing scan protocols of the shoulder. This MSK ultrasound training program includes lectures, interactive case studies using an audience response system and extensive hands-on scanning session with a 3:1 participant to instructor ratio featuring live models for a realistic training experience. Special system optimization break-out sessions are also conducted to improve competence to optimally adjust the system controls. This MSK ultrasound course also provides 8.0 AMA PRA Category 1 Credits™. |
| Page web | https://www.gcus.com/courses/about.asp?course=710/Essentials-of-MSK-Shoulder-Sonography |
| | |
| 15.Combined Courses: The Essentials of Shoulder Imaging and Introduction to Musculoskeletal Ultrasound with Optional Interventional Cadaver Lab |
| Dates | 07 Aou 2013 → 10 Aou 2013 | [ID=540431]  |
| Lieu | St. Pete Beach, États-Unis |
| Résumé | This one-day hands-on MSK ultrasound course is your first step towards proficiency in musculoskeletal ultrasound. Let our highly experienced faculty guide you through bone, tendon and ligament anatomy, MSK ultrasound characteristics, and the essentials for establishing scan protocols of the shoulder. This MSK ultrasound training program includes lectures, interactive case studies using an audience response system and extensive hands-on scanning session with a 3:1 participant to instructor ratio featuring live models for a realistic training experience. Special system optimization break-out sessions are also conducted to improve competence to optimally adjust the system controls. This MSK ultrasound course also provides 8.0 AMA PRA Category 1 Credits™. This two-day hands-on MSK Ultrasound course will provide a comprehensive introduction to upper and lower extremity Musculoskeletal sonography. The MSK ultrasound training program is taught by leading MSK ultrasound experts and includes lectures, live demonstrations, interactive case studies, and extensive hands-on scanning, featuring a 3:1 ratio with live models for a realistic training experience. The MSK ultrasound seminar topics and examination protocols are developed in accordance with the AIUM MSK Ultrasound practice guidelines. The participant will perform MSK ultrasound protocols associated with the shoulder, elbow, hand/wrist, knee, hip, ankle and foot. Special break-out sessions are incorporated for system optimization and MSK ultrasound guided- injection techniques. The intensive hands-on program provides the training needed to begin integrating the skills learned into clinical practice. Each participant will receive a scanning checklist, examination protocols, and a log of 16-20 examinations performed during the MSK Ultrasound course. In addition, the MSK Ultrasound hands-on training program provides 24.0 AMA PRA Category 1 Credits™ to apply towards the ARDMS RMSK certification requirements. (also meets ARDMS CME requirements for non-MSK specialties). |
| Sujets | Gulfcoast, Ultrasound, institute, CME, SDMS, ARDMS, Ulrtasound school |
| Page web | https://www.gcus.com/courses/about.asp?course=736/Combined-Courses:-Essentials-of-Shoulder-Imaging-and-Intro-to-MSK-Ultrasound-with-Cadaver-Lab |
| Contact | Gulfcoast Ultrasound Institute, Inc., toll free: 1.800.619.1900 | local: 727.363.4500 | fax:727.363.0811 |
| | |
| 16.Introduction to Musculoskeletal Ultrasound |
| Dates | 08 Aou 2013 → 10 Aou 2013 | [ID=518518]  |
| Lieu | St. Pete Beach, États-Unis |
| Résumé | This three-day hands-on MSK Ultrasound course will provide a comprehensive introduction to upper and lower extremity Musculoskeletal sonography. The MSK ultrasound training program is taught by leading MSK ultrasound experts and includes lectures, live demonstrations, interactive case studies, and extensive hands-on scanning, featuring a 3:1 ratio with live models for a realistic training experience. The MSK ultrasound seminar topics and examination protocols are developed in accordance with the AIUM MSK Ultrasound practice guidelines. The participant will perform MSK ultrasound protocols associated with the shoulder, elbow, hand/wrist, knee, hip, ankle and foot. Special break-out sessions are incorporated for system optimization and MSK ultrasound guided- injection techniques. The intensive hands-on program provides the training needed to begin integrating the skills learned into clinical practice. Each participant will receive a scanning checklist, examination protocols, and a log of 16-20 examinations performed during the MSK Ultrasound course. In addition, the MSK Ultrasound hands-on training program provides 24.0 AMA PRA Category 1 Credits™ to apply towards the ARDMS RMSK certification requirements. (also meets ARDMS CME requirements for non-MSK specialties). |
| Page web | https://www.gcus.com/courses/about.asp?course=711/Intro-to-MSK-Ultrasound |
| | |
| 17.Ultrasound-Guided Vascular Access |
| Date de début | 23 Aou 2013 | [ID=518484]  |
| Lieu | St. Pete Beach, États-Unis |
| Résumé | This hands-on ultrasound-guided vascular access course is planned in accordance with the Agency for Healthcare Research & Quality (AHRQ), ACEP, and WINFOCUS guidelines and is designed for medical professionals who perform central or peripheral line placement. The ultrasound-guided vascular access training combines a comprehensive review of ultrasound fundamentals, guidance techniques, ultrasound vessel differentiation and extensive 3:1 hands-on training featuring live models plus, inanimate phantoms for a realistic training experience. |
| Page web | https://www.gcus.com/courses/about.asp?course=712/Ultrasound-Guided-Vascular-Access |
| | |
| 18.Combined Courses: Special Offer! Ultrasound-Guided Vascular Access and Ultrasound-Guided Regional Anesthesia |
| Dates | 23 Aou 2013 → 24 Aou 2013 | [ID=540425]  |
| Lieu | St. Pete Beach, États-Unis |
| Résumé | Increase your knowledge and competence to better perform and/or interpret upper and lower Peripheral Vascular ultrasound examinations. Course includes morning seminar and afternoon hands-on training with 3:1 participant to instructor ratio featuring live models for a realistic ultrasound scanning experience. All Gulfcoast Ultrasound Institute courses, on demand webinars, live webinars and CME products offer AMA PRA Category 1 credits . Select Ultrasound Courses offer ACEP, CRNA, ASRT CME credits. |
| Sujets | Gulfcoast, Ultrasound, institute, CME, SDMS, ARDMS, Ulrtasound school |
| Page web | https://www.gcus.com/courses/about.asp?course=714/Ultrasound-Guided-Vascular-Access-and-Ultrasound-Guided-Regional-Anesthesia |
| Contact | Gulfcoast Ultrasound Institute, Inc., toll free: 1.800.619.1900 | local: 727.363.4500 | fax:727.363.0811 |
| Sujets apparentés | Anesthésie |
| | |
| 19.Ultrasound-Guided Regional Anesthesia |
| Date de début | 24 Aou 2013 | [ID=518461]  |
| Lieu | St. Pete Beach, États-Unis |
| Page web | https://www.gcus.com/courses/about.asp?course=713/Ultrasound-Guided-Regional-Anesthesia |
| | |
| 20.Introduction to Emergency Medicine Ultrasound |
| Dates | 09 Sep 2013 → 11 Sep 2013 | [ID=518548]  |
| Lieu | St. Pete Beach, États-Unis |
| Résumé | The 3-day Introduction to emergency and critical ultrasound course provides participants with a strong foundation to perform the core ultrasound applications as outlined in the ACEP and WINFOCUS ultrasound practice guidelines. This unique program is taught by leading emergency ultrasound expert physicians and sonographers to provide the perfect balance of a physicians clinical experience and sonographers expertise. The critical care and emergency ultrasound training incorporates lectures, interactive case presentations using an audience response system, and extensive hands-on scanning, featuring a 3:1 ratio with live models and inanimate phantoms. Special break-out sessions are conducted for system optimization to improve the learners’ knowledge and competence to effectively adjust the system controls. In addition, specialty break-out tracks for emergency and critical care applications are incorporated to address the practice gaps unique to clinical setting of each specialty. |
| Page web | https://www.gcus.com/courses/about.asp?course=715/Introduction-to-Emergency-Medicine-Ultrasound |
| | |
| 21.Combined Intro and Advanced for Emergency & Critical Care Ultrasound |
| Dates | 09 Sep 2013 → 13 Sep 2013 | [ID=540468]  |
| Lieu | St. Pete Beach, États-Unis |
| Résumé | The combined introduction and advanced emergency ultrasound course provides participants with a strong foundation to perform the core and advanced ultrasound applications as outlined in the ACEP ultrasound practice guidelines. This unique program is taught by leading emergency ultrasound expert physicians and sonographers to provide the perfect balance of a physicians clinical experience and sonographers expertise. The emergency ultrasound training incorporates lectures, interactive case presentations using an audience response system, and extensive hands-on scanning, featuring a 3:1 ratio with live models and inanimate phantoms. Special break-out sessions are conducted for system optimization to improve the learners’ knowledge and competence to effectively adjust the system controls. This combined introduction and advanced emergency ultrasound program also provides a log of 75+ supervised examinations to apply towards credentialing and/or certification requirements. In addition, the combined introduction and advanced emergency ultrasound seminar is approved for40.0 AMA PRA Category 1 Credits™ and 36.5 hours of ACEP Category I credit. |
| Sujets | Gulfcoast, Ultrasound, institute, CME, SDMS, ARDMS, Ulrtasound school |
| Page web | https://www.gcus.com/courses/about.asp?course=717/Combined-Intro-and-Advanced-for-Emergency-and-Critical-Care-Ultrasound |
| Contact | Gulfcoast Ultrasound Institute, Inc., toll free: 1.800.619.1900 | local: 727.363.4500 | fax:727.363.0811 |
| | |
| 22.Advanced Emergency Medicine Ultrasound |
| Dates | 12 Sep 2013 → 13 Sep 2013 | [ID=518470]  |
| Lieu | St. Pete Beach, États-Unis |
| Résumé | The advanced emergency ultrasound course is designed to build on the knowledge base of experienced emergency ultrasound professionals. This program is presented by leading emergency ultrasound experts and the curriculum is developed in accordance with the ACEP Ultrasound Practice Guidelines for advanced emergency ultrasound applications. The emergency ultrasound training seminar incorporates lectures, interactive case presentations using an audience response system, and extensive hands-on scanning, featuring a 3:1 ratio with live models and inanimate phantoms. This emergency ultrasound program also provides a log of 35+ supervised examinations to apply towards credentialing and/or certification requirements. In addition, the emergency ultrasound seminar is approved for 16.0 AMA PRA Category 1 Credits™ and 15.0 hours of ACEP Category I credit. This advanced emergency ultrasound course provides the perfect balance of a physicians clinical experience and sonographer expertise. Experience the Difference in Ultrasound Education! |
| Page web | https://www.gcus.com/courses/about.asp?course=716/Advanced-Ultrasound-for-Emergency-and-Critical-Care-Applications |
| | |
| 23.Musculoskeletal Ultrasound Registry Review |
| Dates | 23 Sep 2013 → 24 Sep 2013 | [ID=540487]  |
| Lieu | St. Pete Beach, États-Unis |
| Résumé | This live, 2-day MSK ultrasound registry review course offers a comprehensive review for those preparing to take the ARDMS RMSK certification exam. The MSK ultrasound topics are based on the ARDMS MSK content outlines and taught by leading MSK experts in an interactive format. Two mock exams, structured in a similar format to the RMSK exam are provided using an audience response system (ARS). With over 28 years of providing ultrasound registry review seminars, Gulfcoast Ultrasound Institute will help you gain the confidence & competence to pass the RMSK examination... GUARANTEED! |
| Sujets | Gulfcoast, Ultrasound, institute, CME, SDMS, ARDMS, Ulrtasound school |
| Page web | https://www.gcus.com/courses/about.asp?course=734/MSK-Ultrasound-Registry-Review |
| Contact | Gulfcoast Ultrasound Institute, Inc., toll free: 1.800.619.1900 | local: 727.363.4500 | fax:727.363.0811 |
| | |
| 24.Introduction to Carotid Duplex/Color Flow Imaging |
| Dates | 23 Sep 2013 → 25 Sep 2013 | [ID=519084]  |
| Lieu | St. Pete Beach, États-Unis |
| Résumé | This live, 3-day Introduction to Carotid duplex/color flow imaging hands-on course is the first step to obtain a strong foundation to begin performing and/or interpreting carotid ultrasound examinations. The carotid duplex/color flow training program is taught by leading vascular ultrasound experts and includes lectures, interactive case presentations using an audience response system (ARS), and extensive hands-on training featuring a 3:1 ratio with live models for a realistic training experience. The Carotid Ultrasound protocols are taught in accordance with AIUM and IAC guidelines. The hands-on Carotid ultrasound training seminar incorporates the review of 70+ cases and offers 24.0 AMA PRA Category 1 Credits™ (also meets ARDMS and IAC CME requirements). In addition, the program is approved for 22.0 ASRT Category A continuing education credits. |
| Page web | https://www.gcus.com/courses/about.asp?course=718/Introduction-to-Carotid-Duplex-Color-Flow-Imaging |
| | |
| 25.Introduction to Transcranial Doppler Ultrasound |
| Dates | 26 Sep 2013 → 27 Sep 2013 | [ID=518535]  |
| Lieu | St. Pete Beach, États-Unis |
| Résumé | This live, three-day Transcranial Doppler hands-on course is designed to provide a strong foundation to perform and/or interpret Transcranial Doppler and Transcranial color flow imaging examinations. The TCD ultrasound training is taught by leading vascular specialists and includes lectures, interactive case studies, pathology simulation, and extensive hands on training featuring a 3:1 hands-on ratio with live models. Topics of discussion include neuroanatomy, TCD and TCI examination techniques, scan protocols, and evaluation of normal and abnormal TCD/TCI ultrasound characteristics. This TCD/TCI ultrasound seminar offers 16.0 AMA PRA Category 1 Credits™ (also meets ARDMS and Vascular Lab Accreditation CME requirements). |
| Page web | https://www.gcus.com/courses/about.asp?course=721/Intro-to-Transcranial-Doppler-Ultrasound |
| | |
| 26.Introduction to Peripheral Vascular Duplex/Color Flow Imaging |
| Dates | 26 Sep 2013 → 27 Sep 2013 | [ID=519083]  |
| Lieu | St. Pete Beach, États-Unis |
| Résumé | This live, 2-day Introduction to Peripheral Vascular Ultrasound hands-on course is the first step to obtain a strong foundation to begin performing and/or interpreting peripheral arterial and venous ultrasound examinations. The Peripheral Vascular Ultrasound training program is taught by leading vascular ultrasound experts and includes lectures, interactive case presentations using an audience response system (ARS), and extensive hands-on training featuring a 3:1 ratio with live models for a realistic training experience. Program topics include upper and lower extremity venous duplex/color flow imaging, lower extremity arterial duplex/color flow imaging, and lower extremity arterial physiologic testing (segmental pressures, ABI, PVR’s). The Peripheral Vascular Ultrasound protocols are taught in accordance with AIUM and IAC guidelines and the Peripheral Vascular Ultrasound hands-on seminar incorporates the review of 65+ peripheral vascular ultrasound examinations. The program also offers 16.0 AMA PRA Category 1 Credits™ (also meets ARDMS and IAC CME requirements). In addition, the Peripheral Vascular ultrasound hands-on workshop offers 15.0 ASRT Category A continuing education credits. |
| Page web | https://www.gcus.com/courses/about.asp?course=722/Intro-to-Peripheral-Vascular-Duplex-Color-Flow-Imaging |
| | |
| 27.Introduction to Critical Care Ultrasound |
| Dates | 30 Sep 2013 → 01 Oct 2013 | [ID=518567]  |
| Lieu | St. Pete Beach, États-Unis |
| Résumé | The focus of this live, three-day course is to provide students with a strong foundation in the essentials of critical care ultrasound. It is designed to increase the participant’s knowledge and competence on common critical care protocols and procedures. This course is developed in accordance with WINFOCUS and ACEP Ultrasound Practice Guidelines and cover topics including: focused abdominal scan techniques, FAST exam, 2D cardiac views, cardiac abnormalities, ultrasound-guided procedures, case studies, credentialing and more. The course combines interactive lectures, log of 30+ examinations and extensive hands-on scanning, featuring a 3:1 ratio with live models and inanimate phantoms for a realistic training experience. This course is intended for critical care, hospitalists, internal medicine, emergency medicine, trauma, family practice physicians, PA’s, nurse practitioners and advanced level sonographers. |
| Page web | https://www.gcus.com/courses/about.asp?course=723/Introduction-to-Critical-Care-Ultrasound |
| | |
| 28.1 Day Scanning Skills Workshop |
| Date de début | 03 Oct 2013 | [ID=518577]  |
| Lieu | St. Pete Beach, États-Unis |
| Résumé | This hands-on emergency and critical care ultrasound training course is designed for Physicians, sonographers, and other medical professionals who have a desire to obtain additional ultrasound scanning experience. The ultrasound scanning workshop allows you to customize your ultrasound training experience by pre-selecting a hands-on track that best meet your specific educational needs. Our expert faculty will provide the opportunity to scan multiple patient models and inanimate phantoms. A log of examinations performed will be provided to apply towards hospital credentialing, lab accreditation, and/or individual certification requirements. |
| Page web | https://www.gcus.com/courses/about.asp?course=724/Ultrasound-Scanning-Skills-Workshop--All-Specialties |
| | |
| 29.Combined Courses: Introduction to Carotid Duplex/Color Flow and Transcranial Doppler |
| Dates | 21 Oct 2013 → 25 Oct 2013 | [ID=540456]  |
| Lieu | St. Pete Beach, États-Unis |
| Résumé | This live, five-day Carotid Duplex/Color Flow Imaging and Transcranial Doppler hands-on course is designed to provide a strong foundation to perform and/or interpret carotid and transcranial ultrasound examinations. The Carotid Duplex/Color Flow Imaging and Transcranial Doppler hands-on ultrasound training is taught by leading vascular specialists and includes lectures, interactive case studies, pathology simulation, and extensive hands on training featuring a 3:1 hands-on ratio with live models. The Carotid and TCD/TCI Ultrasound protocols are taught in accordance with AIUM and IAC guidelines. The hands-on Carotid and TCD ultrasound training seminar incorporates the review of 80+ cases and offers 40.0 AMA PRA Category 1 Credits™ (also meets ARDMS and ICAVL- CME requirements). In addition, the program is approved for 22.0 ASRT Category a continuing education credits. This intensive hands-on carotid duplex/color flow imaging program provides the training needed to immediately begin integrating the skills learned into clinical practice. Experience the Difference in Ultrasound Education! |
| Sujets | Gulfcoast, Ultrasound, institute, CME, SDMS, ARDMS, Ulrtasound school |
| Page web | https://www.gcus.com/courses/about.asp?course=720/Combined-Courses:-Intro-to-Carotid-Duplex-Color-Flow-andTranscranial-Doppler |
| Contact | Gulfcoast Ultrasound Institute, Inc., toll free: 1.800.619.1900 | local: 727.363.4500 | fax:727.363.0811 |
| Sujets apparentés | Cardiologie |
| | |
| 30.Advanced Musculoskeletal Ultrasound w/ Optional Cadaver Lab |
| Dates | 24 Oct 2013 → 26 Oct 2013 | [ID=518521]  |
| Lieu | St. Pete Beach, États-Unis |
