Conference-Service.com met à la disposition de ses visiteurs des listes de conférences et réunions dans le domaine scientifique. Ces listes sont publiées pour le bénéfice des personnes qui cherchent une conférence, mais aussi, bien sûr, pour celui des organisateurs.
Noter que, malgré tout le soin que nous apportons à la vérification des données entrées dans nos listes, nous ne pouvons accepter de responsabilité en ce qui concerne leur exactitude ou étendue. Pensez donc à vérifier les informations présentées avec les organisateurs de la conférence ou de la réunion avant de vous engager à y participer!
| 3.50th International Making Cities Livable Conference: Reshaping Suburbia into Complete Healthy Communities |
| Dates | 23 Jui 2013 → 27 Jui 2013 | [ID=517486]  |
| Lieu | Portland, Oregon, États-Unis |
| Page web | http://www.livablecities.org/conferences/50th-conference-portland |
| | |
| 4.2nd International Conference - Energy & Meteorology |
| Dates | 25 Jui 2013 → 28 Jui 2013 | [ID=522747]  |
| Lieu | Toulouse, France, Toulouse, France |
| Résumé | The special theme for ICEM 2013 is: “Improving Weather and Climate Capabilities for Enhanced Energy Strategies”. |
| Page web | http://www.icem2013.org/ |
| Sujets apparentés | Météorologie et les changements climatiques |
| | |
| 5.7th International Conference on Population Geographies |
| Dates | 25 Jui 2013 → 28 Jui 2013 | [ID=517492]  |
| Lieu | Groningen, Pays-Bas |
| Sujets | Population Decline, Healthy Ageing, Global Population Growth, Environmental Change and Migration, Highly Skilled Migration between the Global North and South, Arctic Population Geography, Internal Migration of Graduates and Regional Labour Markets |
| Page web | http://www.rug.nl/frw/onderzoek/icpg2013/index |
| | |
| 6.ISTAS 2013 — 2013 IEEE International Symposium on Technology and Society |
| Dates | 27 Jui 2013 → 29 Jui 2013 | [ID=528044]  |
| Lieu | Toronto, Canada |
| Résumé | ISTAS'13 presenters and panellists will address the implications of living in smartworlds - smart grids, smart infrastructure, smart homes, smart cars, smart fridges...smart people. ISTAS'13 will bring together participants sharing research, projects, and ideas about people living in smart environments. The environment around us is becoming "smarter". Soon there will be a camera in nearly every streetlight to do better occupancy sensing and ultimately a camera in every light fixture. Many appliances and everyday products such as automatic flush toilets, faucets, and sensor-operated showers are starting to use more sophisticated camera-based computer-vision technologies. |
| Page web | http://veillance.me |
| Sujets apparentés | Réseaux sociaux et aspects sociaux des technologies de l'information |
| | |
| 7.21st EU BC&E — 21st European Biomass Conference and Exhibition |
| Dates | 03 Jul 2013 → 07 Jul 2013 | [ID=518196]  |
| Lieu | Copenhagen, Danemark |
| Sujets | biomass, bioenergy, biofuel, renewable energies, biogas, water treatment, algae, wastewater |
| Page web | http://www.conference-biomass.com |
| Contact | Maddalena Grassi ETA Florence Renewable Energies via Giacomini 28 50132 Florence ITALY; Tél.: [+39 055 500 22 80]; Email.: biomass.conference@etaflorence.it |
| | |
| 8.ICEPR — 3rd International Conference on Environmental Pollution and Remediation |
| Dates | 15 Jul 2013 → 17 Jul 2013 | [ID=523272]  |
| Lieu | Toronto, Canada |
| Résumé | The aim of ICEPR'13 is to bring together the Canadian and International community working in the field of environmental sciences, engineering, and technology, and to foster an environment conducive to present advances in this field. This conference will also provide a golden opportunity to develop new collaborations and gather world experts on the different topics including pollution detection, environmental remediation, and pollution prevention. Through the 3rd conference a great opportunity to share knowledge and expertise will be created taking advantage from the synergy of the 1st and 2nd conference. The ICEPR'13 program will include invited keynote talks, oral presentation sessions, and poster sessions. |
| Sujets | Air pollution and treatment, Biofuels, Desalination, Energy Management, Environmental Education Programs, Environmental Protection, Environmental Risk Assessments, Environmental Safety Regulations, Environmental Sustainability and Development, Green Manufacturing and Technologies, Pollution Prevention, Greenhouse Effect, Global Warming, and Climate Change, Groundwater Issues, Impact of Industrialization on the Environment, Nanotechnology Impacts on Environment, Oil Spills, Pollution and Health Issues, Renewable and Non-Renewable Energies, Soil Pollution and Treatment, Wastewater Management and Treatment, Water Pollution and Treatment, |
| Page web | http://icepr2013.international-aset.com/ |
| Contact | Email.: icepr2013@international-aset.com |
| | |
| 9.IFEC — 2013 IEEE International Future Energy Challenge |
| Dates | 18 Jul 2013 → 29 Jul 2013 | [ID=520235]  |
| Lieu | Columbus and Hangzhou Zhejiang, États-Unis |
| Résumé | The International Future Energy Challenge does not restrict the use or protection of inventions or other intellectual property produced by participating teams. There are no special licenses or rights required by the sponsors. However, the Final Test Events in July 2013 will include public disclosure of each team s technology. |
| Page web | http://www.energychallenge.org/ |
| | |
| 10.Mathematics of Planet Earth 2013 - Pan-Canadian Thematic Program - Biodiversity in a Changing World |
| Dates | 22 Jul 2013 → 26 Jul 2013 | [ID=507683]  |
| Lieu | CRM, Cambam, Montréal, Canada |
| Résumé | Biodiversity describes the manifestations of life through its many forms at the molecular level and across ecosystems. Biodiversity has always been the main topic of study for ecologists and evolutionary biologists since it remains a paradox within a number of theoretical paradigms. |
| Page web | http://www.crm.umontreal.ca/act/theme/theme_2013_1_en/changing_world13_e.php |
| Sujets apparentés | Biologie des systèmes; Biologie |
| | |
| 11.Sustech — 2013 IEEE Conference on Technologies for Sustainability |
| Dates | 01 Aou 2013 → 02 Aou 2013 | [ID=520243]  |
| Lieu | Portland, OR, États-Unis |
| Résumé | The inaugural IEEE Conference on Technologies for Sustainability will be a 1 day event focused on a cross-disciplinary look at advances in available as well as emerging technologies that advance the goals of long-term economic, societal and environmental sustainability for humanity. |
| Page web | http://sites.ieee.org/sustech/ |
| | |
| 12.2nd International Conference on Biodiversity & Sustainable Energy Development |
| Dates | 12 Aou 2013 → 14 Aou 2013 | [ID=525251]  |
| Lieu | Raleigh, États-Unis |
| Résumé | International Conference on Biodiversity & Sustainable Energy Development was held at Hyderabad, India in September-2012 have explained Research & Advancements in Biodiversity, gained so much of interest for eminent scientists all over the world in Biodiversity. The main theme of the conference was to call the scientific community to take the social responsibility saving the mother nature and providing a ground to explore the survival opportunities by sharing thoughts through scientific research and applying them into society. |
| Sujets | Ecosystem and Ecography, Origin of Species and Evolution, Biodiversity, Energy Systems and Environmental Sustainability, Plant Pathology and Microbiology, Biofertilizers and Biopesticides, Linking Hydrology and Biodiversity, Biodegradation and Bioremediation for Conservation, Biodiversity in Earth Science and Climate Change, Biogeochemical Cycles and Food Webs, Sustainable Energies and their Development, Governance for Sustainable Development, Biothreats and Biosecurity, Current Issues and Measures, Integration of Life Sciences, Waste Management, Global Warming |
| Page web | http://www.omicsgroup.com/conferences/biodiversity-sustainable-energy-development-2013/ |
| Contact | OMICS Group Conferences 5716 Corsa Ave., Suite 110, Westlake, Los Angeles, CA 91362-7354, USA; Tél.: [+1-650-268-9744]; Email.: biodiversity2013@omicsgroup.com |
| | |
| 13.CASAP2013 — 4th Colombian Meeting and International Conference on Air Quality and Public Health |
| Dates | 13 Aou 2013 → 16 Aou 2013 | [ID=524227]  |
| Lieu | Bogota, Colombie |
| Résumé | The Colombian Meeting and International Conference on Air Quality and Public Health (CASAP 2013) is the leading event in South America about the discussion on air quality, public health, climate change. |
| Sujets | Air Quality, Public Health, Climate change, Urban planning |
| Page web | http://www.casap2013.com |
| Contact | Jorge E. Pachon, Conference Chair; Tél.: [5713535360 x2514]; Email.: clima@lasalle.edu.co |
| | |
| 14.Training — SCC-Schulung und Prüfung für operativ tätige Mitarbeiter und Führungskräfte (1 Tag) |
| Dates | 31 Aou 2013 → 04 Dec 2013 | [ID=495390]  |
| Lieu | Offenbach, Allemagne |
| Organisateur | Umweltinstitut Offenbach GmbH |
| Résumé | Eintägige Schulung, geeignet für Personen mit Berufsabschluss und Vorkenntnissen |
| Sujets | SCC-Zertifizierung, SCC-Schulung, SCC Seminar, SCC Lehrgang, Dok. 17, Dok. 18, Dok. 16, SCC Prüfung, SGU, Fremdfirma, Fremdfirmenmanagement |
| Page web | http://www.umweltinstitut.de/themen/27/Veranstaltungen/139/SCC-Schulung_und_Prüfung_für_operativ_tätige_Mitarbeiter_und_Führungskräfte_(1_Tag).html |
| Contact | Umweltinstitut Offenbach GmbH; Tél.: 069/810679; Email.: mail@umweltinstitut.de |
| Sujets apparentés | Formation continue |
| | |
| 15.Training — Nachhaltigkeitsbeauftragte(r) - Corporate Responsibility Manager(in) (CR-Manager) |
| Dates | 02 Sep 2013 → 04 Sep 2013 | [ID=495404]  |
| Lieu | Offenbach, Allemagne |
| Organisateur | Umweltinstitut Offenbach GmbH |
| Résumé | Dreitägiger Praxis-Lehrgang mit Zertifikat |
| Sujets | Nachhaltigkeit, Nachhaltigkleitsbeauftragter, Nachhaltigkeitsbeauftragte, Umweltmanagement, CR-Manager |
| Page web | http://www.umweltinstitut.de/themen/27/Veranstaltungen/137/Nachhaltigkeitsbeauftragte(r)_-_Corporate_Responsibility_Manager(in)_(CR-Manager).html |
| Contact | Umweltinstitut Offenbach GmbH; Tél.: 069/810679; Email.: mail@umweltinstitut.de |
| Sujets apparentés | Formation continue |
| | |
| 16.Challenges in Chemical Renewable Energy |
| Dates | 03 Sep 2013 → 06 Sep 2013 | [ID=552255]  |
| Lieu | Cambridge, Royaume-Uni |
| Page web | http://www.rsc.org/ConferencesAndEvents/ISACS/ISACS12/?utm_source=non-rsc-website&utm_medium=link&utm_campaign=mkt-isacs12&utm_content=chemistry-conferences |
| | |
| 17.SDEWES2013 — The 8th Conference on Sustainable Development of Energy, Water and Environment Systems |
| Dates | 22 Sep 2013 → 27 Sep 2013 | [ID=489787]  |
| Lieu | Dubrovnik, Croatie |
| Résumé | The 8th Conference on Sustainable Development of Energy, Water and Environment Systems – SDEWES Conference, to be held in Dubrovnik in 2013, is dedicated to the improvement and dissemination of knowledge on methods, policies and technologies for increasing the sustainability of development by de-coupling growth from natural resources and replacing them with knowledge based economy, taking into account its economic, environmental and social pillars, as well as methods for assessing and measuring sustainability of development, regarding energy, transport, water, environment and food production systems and their many combinations. Sustainability being also a perfect field for interdisciplinary and multi-cultural evaluation of complex system, the SDEWES Conference has during the first decade of the 21st century become a significant venue for researchers in those areas to meet, and originate, discuss, share, and disseminate new ideas. |
| Sujets | sustainable development, energy, water, environment |
| Page web | http://www.dubrovnik2013.sdewes.org |
| Contact | Email.: dubrovnik2013@sdewes.org |
| | |
| 18.TIWDC — 24th Tyrrhenian International Workshop on Digital Communications - Green ICT |
| Dates | 23 Sep 2013 → 25 Sep 2013 | [ID=549209]  |
| Lieu | Genoa, Italie |
| Résumé | The energy consumption issue has become of paramount importance to allow a more efficient and sustainable use of resources and to avoid global warming. Though the Information and Communication Technology (ICT) sector is not one of the main contributors to energy consumption, still it accounts for over 2% of the carbon footprint. On the other hand, it is estimated that the use of ICT could enable the abatement of almost 8% of Greenhouse Gas (GHG) emissions. As the role of ICT is becoming of paramount importance in addressing better energy efficiency in the energy production and distribution sector, as well as in fostering energy-awareness in transportation, manufacturing and services, it would be odd that ICT would not apply the same concepts to itself. This double role of energy-aware, green ICT is the main theme of TIDWC 2013. |
| Page web | http://www.tyrrhenian.cnit.it |
| | |
| 19.Asia Waste to Energy Congress 2013 |
| Dates | 24 Sep 2013 → 25 Sep 2013 | [ID=552064]  |
| Lieu | Shanghai, Chine |
| Résumé | Environmental technology embracing the 21st Century |
| Sujets | Key Features Hear the latest policy initiatives from across the Asia region Understand the economics of waste management in the region Learn what investors need to make a project bankable Assess new technologies in recycling, sorting and waste-to-energy Assess the market opportunities for advanced conversion technologies and their outputs Debate the future of the emerging waste conversion market with industry leaders Benefit from technical expertise from some of the industry’s leading technology providers Meet and do business with the leading waste players in the region Discover new commercial opportunities in 2014 and beyond Position your company at the forefront of the emerging waste industry in Asia |
| Page web | http://www.broadersinc.com/awtec2013 |
| Contact | Hellen; Tél.: [86-21-51113799]; Email.: marketing@broadersinc.com |
| | |
| 20.GCAEER — 2013 Global Conference of Agriculture Economics and Environment Research |
| Dates | 28 Sep 2013 → 30 Sep 2013 | [ID=548497]  |
| Lieu | Kuala Lumpur, Malaisie |
| Résumé | The goal of this conference is to bring together researchers from academia to practitioners to share ideas, problems, and solutions. This conference will provide many opportunities for researchers to present the latest research findings and describe emerging technologies, new research problems, and directions in Agriculture Economics and Environment Research issues. The conference seeks to contribute to presenting novel research results in all aspects of Agriculture Economics and Environment Research. |
| Page web | http://www.gcaeer.org/index.asp |
| Contact | GCAEER Secretariat / 12-1 F., No. 129, Sec. 1, Fuxing S. Rd., Taipei, Taiwan; Tél.: [+ 886 2 2740-5770]; Email.: gcaeer@gcaeer.org |
| Sujets apparentés | Chimie alimentaire et agronomie |
| | |
| 21.16th IUAPPA World Clean Air Congress |
| Dates | 29 Sep 2013 → 04 Oct 2013 | [ID=531886]  |
| Lieu | Cape Town 29 September - 4 October 2013, Afrique du Sud |
| Résumé | The upcoming congress, theme: "Many Nations - One Atmosphere: Plotting the Path to Sustainability" - will highlight the exchange of experiences and ideas - serving as a pathway to the development of innovative initiatives to manage air quality and climate change, ultimately ensuring the sustainability of our economies and way of life. In South Africa, third world technologies exist alongside first world technologies; resource hungry first world activities take place alongside resource efficient third world activities. This juxtaposition provides an ideal background for a dialogue on sustainable air quality management. |
| Page web | http://www.iuappa2013.com/ |
| Inscription via COMS | https://www.conference-service.com/IUAPPA2013/welcome.cgi |
| Sujets apparentés | Chimie de l'environnement, géochimie |
| | |
| 22.Sardinia 2013 — 14th Waste Management and Landfill Symposium |
| Dates | 30 Sep 2013 → 04 Oct 2013 | [ID=532773]  |
| Lieu | S. Margherita di Pula - Cagliari, Italie |
| Résumé | The Symposium will focus on innovative aspects of Waste Management, presenting new technologies, describing the state of the art and related case studies, discussing the main controversial subjects, sharing experiences among different countries, valuating social and economical balances. |
| Sujets | waste, management, waste management, landfill, conference, symposium, environment, environmental engineering, engineering |
| Page web | http://www.sardiniasymposium.it/ |
| Contact | Cinzia Mamberti; Tél.: [+39 049 8726986]; Email.: info@sardiniasymposium.it |
| Sujets apparentés | Gestion des déchets et traitement de rebut |
| | |
| 23.SEAMEO BIOTROP International Conference on Tropical Biology |
| Dates | 03 Oct 2013 → 04 Oct 2013 | [ID=544257]  |
| Lieu | Bogor, Indonésie |
| Résumé | SEAMEO BIOTROP believes that there have been significant gains from efforts to conserve and sustainably use biodiversity both at individual and institutional levels around the region. The Centre further believes that there are still untapped potentials of the rich biodiversity in the region that need to be explored, enhanced, and promoted for the welfare of communities and the environment. This conference provides the venue to address this need. Thus, it aims to communicate new perspectives and opportunities on enhancing and promoting the real values and benefits of Southeast Asia’s tropical biodiversity for community welfare and environmental integrity |
| Sujets | Two parallel sessions shall be held after the opening plenary session to highlight the real values of tropical biodiversity for community welfare and environmental integrity. Each session shall further be subdivided into 3 sub-sessions, namely: 1) Forest Ecosystem Biodiversity 2) Agro-Ecosystem Biodiversity 3) Marine and Wetland Ecosystem Biodiversity Topics could range from any of the following: 1) Bioprospecting 2) Alternative Food Sources and Yield Improvement 3) Herbal Medicine Development 4) Sustainable Ecosystems Management 5) Landscape Restoration and Reclamation Technologies 6) Habitat Mapping and Rehabilitation 7) Bioremediation Technologies 8) Payment for Environmental Services 9) Ecotourism Development and Management 10) Protected Area/Park Management |
| Page web | http://www.biotrop.org |
| Contact | Dr. Hartrisari, SEAMEO Regional Centre for Tropical Biology (BIOTROP); Tél.: [+62 251 8323848]; Email.: sari@biotrop.org |
| Sujets apparentés | Biologie |
| | |
| 24.SER2013 — 5th World Conference on Ecological Restoration |
| Dates | 06 Oct 2013 → 11 Oct 2013 | [ID=542564]  |
| Lieu | Madison, États-Unis |
| Résumé | Join us in Madison, Wisconsin, USA as we celebrate the 5th SER World Conference on Ecological Restoration: Reflections on the Past, Directions for the Future. The 4-day scientific program will feature more than 100 concurrent sessions on a wide range of topics related to restoration. Keynote speakers include noted author Paul Hawken and Alvaro Ugalde, founder of Costa Rica’s national park system. Attendees will also have the opportunity to participate in pre-conference training courses and post-conference field trips to local restoration sites. |
| Sujets | restoration, environment, conservation, ecology, ecosystems |
| Page web | http://www.ser2013.org/ |
| Contact | Sabina Armstrong-Loscalzo; Email.: sabina@ser.org |
| | |
| 25.WasteECo-2013 — Cooperation for Waste Issues: Exhibition and Conference |
| Dates | 08 Oct 2013 → 10 Oct 2013 | [ID=532003]  |
| Lieu | Kharkiv, Ukraine |
| Résumé | WasteECo-2013 presents the full line of technologies, equipment and service in the field of solid waste, wastewater and atmospheric emissions management, including recycling, waste to energy, landfills, biogas, municipal, industrial and storm waters, off-line sewage, WWTP sludge, sludge fields, air pollution, etc. |
| Sujets | waste, wastewater, sludge, dust, slime, emissions, treatment, management, environment, technology, equipment, landfill, leachate, biogas, biofuel, recycling, utilization, energy, remediation, deodorization, environment protection, ecology |
| Page web | http://waste.ua/cooperation/ |
| Contact | iryna Popova; Email.: world_of_waste@mail.ru |
| Sujets apparentés | Gestion des déchets et traitement de rebut |
| | |
| 26.ABIC Sibiu 2013 — Aquatic Biodiversity International Conference Sibiu 2013 |
| Dates | 08 Oct 2013 → 11 Oct 2013 | [ID=520960]  |
| Lieu | Sibiu, Roumanie |
| Résumé | The conference will aim to communicate recent advances in the aquatic biodiversity: assessment, monitoring, conservation and management, aquatic habitats - biodiversity interrelations, aquatic biodiversity and alien species, aquatic microbial ecology, food web interactions and aquatic productivity, wetlands biodiversity, research methods in aquatic ecology/biodiversity, ecologic reconstruction and the biodiversity, human impact and the aquatic biodiversity, global changes. |
| Sujets | Aquatic biodiversity: assessment, monitoring, conservation and management Aquatic habitats - biodiversity interrelations Aquatic biodiversity and alien species Aquatic microbial ecology Food web interactions and aquatic productivity Wetlands biodiversity Research methods in aquatic ecology/ biodiversity Ecologic reconstruction and the biodiversity Human impact and the aquatic biodiversity Global changes |
| Page web | http://stiinte.ulbsibiu.ro/aquatic_biodiversity_conference/ |
| Contact | Tél.: [+40731013045]; Email.: ad.banaduc@yahoo.com |
| Sujets apparentés | Biologie; Océanographie |
| | |
| 27.INTERNATIONAL SCIENTIFIC CONFERENCE “ENVIRONMENTAL AND CLIMATE TECHNOLOGIES 2013” |
| Dates | 14 Oct 2013 → 16 Oct 2013 | [ID=540733]  |
| Lieu | Riga, Lettonie |
| Résumé | The Environmental Engineering Session of the Riga Technical University 54th International Scientific Conference “Environmental and Climate Technologies” will be held 14-16 October 2013. The Conference has been envisaged as a regular scientific forum and its main aim is to acquaint researchers with achievements in the area of energy systems and environmental engineering and to give the scientists, especially PhD students, an opportunity to publish the results of their research. |
| Sujets | sustainability of technology development, cleaner production, zero emission technologies, end of pipe production, eco-design, life cycle analysis, eco-efficiency, environmental impact assessment, environmental management systems, greenhouse gas emission reduction and climate technologies, waste management, renewable energy sources, solar, wind, geothermal, hydroenergy, biomass sources: algae, wood, straw, biogas, energetic plants and organic waste, methodologies of the evaluation of sustainability, quality of outdoor and indoor environment, environmental monitoring and evaluation |
| Page web | http://www.videszinatne.lv/index.php/en/international-scientific-conference-environmental-and-climate-technologies-2013 |
| Contact | Ieva Pakere; Tél.: [+371 67089923]; Email.: ieva.pakere@rtu.lv |
| Sujets apparentés | Météorologie et les changements climatiques; Chimie de l'environnement, géochimie |
| | |
| 28.Fuels from Sunlight |
| Dates | 14 Oct 2013 → 18 Oct 2013 | [ID=552909]  |
| Lieu | Institute for Pure and Applied Mathematics (IPAM),, États-Unis |
| Résumé | This workshop seeks to enhance the quality of research on chemical energy conversion and open new directions. We invite colleagues from materials science, physics, chemistry, chemical engineering, applied mathematics and statistics, and computer science. |
| Page web | http://www.ipam.ucla.edu/programs/msews2/ |
| | |
| 29.Mathematics of Planet Earth 2013 - Pan-Canadian Thematic Program - Sustainability of Aquatic Ecosystem Networks |
| Dates | 21 Oct 2013 → 25 Oct 2013 | [ID=507343]  |
| Lieu | AARMS, Fredericton, New Brunswick, Canada |
| Résumé | The Canadian landscape is dotted with thousands of lakes, mighty rivers and uncountable streams run through it, and three oceans border it. For many decades, Canadians have taken clean and available water for granted: for transport and hydropower, for consumption and recreation. But the impact of human activities is clearly visible: many rivers are polluted and their flow regime altered; algal blooms destroy lake ecosystems; invasive species threaten native species assemblages, oceans are overfished. Many initiatives are under way to understand and manage aquatic ecosystems in a sustainable way. |
| Page web | http://www.crm.umontreal.ca/act/theme/theme_2013_1_en/ecosystem_network13_e.php |
| Sujets apparentés | Hydrologie; Océanographie |
| | |
| 30.Training — SCC-Schulung und Prüfung für operativ tätige Mitarbeiter und Führungskräfte (1 Tag) |
| Dates | 30 Oct 2013 → 04 Dec 2013 | [ID=495444]  |
| Lieu | Offenbach, Allemagne |
| Organisateur | Umweltinstitut Offenbach GmbH |
| Résumé | Eintägige Schulung, geeignet für Personen mit Berufsabschluss und Vorkenntnissen |
| Sujets | SCC-Zertifizierung, SCC-Schulung, SCC Seminar, SCC Lehrgang, Dok. 17, Dok. 18, Dok. 16, SCC Prüfung, SGU, Fremdfirma, Fremdfirmenmanagement |
| Page web | http://www.umweltinstitut.de/themen/27/Veranstaltungen/139/SCC-Schulung_und_Prüfung_für_operativ_tätige_Mitarbeiter_und_Führungskräfte_(1_Tag).html |
| Contact | Umweltinstitut Offenbach GmbH; Tél.: 069/810679; Email.: mail@umweltinstitut.de |
| Sujets apparentés | Formation continue |
| | |
| 31.Biodiversity and Environment: Viability and Dynamic Games Perspectives |
| Dates | 04 Nov 2013 → 08 Nov 2013 | [ID=553211]  |
| Lieu | Centre de Recherches Mathématiques, Montréal, Canada |
| Résumé | Although alarming news is accumulating by the day on the impact of human activities on biodiversity, ecosystems and climate change, the response by the international community has not yet been up to the faced challenges. The pursuit of self-interest has often been pointed out as a major obstacle to reach the much-needed global or regional agreements to tackle these problems. Another difficulty in dealing with these issues is that they are of the long-term variety and involve a high degree of uncertainty. |
| Page web | http://www.crm.math.ca/Biodiversity2013/ |
| | |
| 32.2nd GRF One Health Summit 2013 |
| Dates | 17 Nov 2013 → 20 Nov 2013 | [ID=532308]  |
| Lieu | Davos, Suisse |
| Résumé | The 2nd GRF One Health Summit will further explore, advance and agree on the need for a global integrative risk management approach for One Health. Furthermore, the conference will identify ways to achieve added value by multi-sectorial and multi-stakeholder cooperation and promote enhanced public-private partnership models for risk-based financing tools. The findings of the conference shall be used to make recommendations on policy and organisational changes and stimulate a more efficient collaboration between stakeholders. |
| Sujets | Public Health, Diseases, Environment and Health Impact, Food & Agriculture, Global Change & Sustainable Development |
| Page web | http://onehealth.grforum.org/ |
| Contact | OneHealth, Global Risk Forum GRF Davos, Promenade 35, CH-7270 Davos Platz, Switzerland; Tél.: [+41 (0)81 414 16 00]; Email.: onehealth@grforum.org |
| Sujets apparentés | Chimie alimentaire et agronomie; Médecine (en général) |
| | |
| 33.UEP2013 — Urban Environmental Pollution 2013 ASIAN EDITION |
| Dates | 17 Nov 2013 → 20 Nov 2013 | [ID=549516]  |
| Lieu | Pékin, Chine |
| Résumé | People all over the world are migrating to cities in search of jobs and cultural advantages, especially in Asia. This has resulted in the formation of huge megapolitan areas and surrounding peri-urban environs. In China, a 40 million urban area is planned. The effects of cities on people are not well-understood. Following UEP2012, UEP2013 Asian Edition, to be held in Beijing, China in November 2013, aims to continue the exploration of the urban environment and how we can begin to create a healthy and liveable environment in cities. |
| Sujets | New information about urban environments and how they function, Pollution problems and possible solutions, Role of the built environment in alleviating heat islands, Human health problems and solutions, Role of vegetation in mitigating urban pollution and human health problems, Innovative methods for alleviation of urban stress problems |
| Page web | http://www.uepconference.com |
| | |
| 34.Energy Conservation and Waste Heat Recovery |
| Dates | 18 Nov 2013 → 22 Nov 2013 | [ID=553157]  |
| Lieu | Institute for Pure and Applied Mathematics (IPAM),, États-Unis |
| Résumé | A most effective, though still underestimated, issue in dealing with the energy requirements of modern societies concerns the conservation of energy. It is the goal of this workshop to bring together mathematicians, physicists, computer scientists, materials scientists and engineers who work in the area of energy conservation and waste heat recovery. An application and registration form is available online. |
| Page web | http://www.ipam.ucla.edu/programs/msews4/ |
| | |
| 35.CISRMF — CIS Responsible Mining Forum |
| Dates | 26 Nov 2013 → 27 Nov 2013 | [ID=555943]  |
| Lieu | Almaty, Kazakhstan |
| Résumé | The CIS region is one of the richest in natural resources.While the region has been mining for years, most environmental hazards have been inherited from the former Soviet Union nation. One of the challenges today is building a sustainable mining business and yet being responsible. The CIS Responsible Mining Forum is a one of it's kind event focus on sustainable mining practices in the region. The forum will cover key areas such as building a sustainable business by acting responsibly , adhering to promises made to stakeholders, prioritizing safety and environment as a key focus area, integrating CSR into the company strategy and engaging with employees and local communities to maintain a better standard of living. |
| Sujets | Mining, Sustainability, Sustainable Mining, Social, sustainable business, stakeholders, safety, CSR, corporate social responsibility, responsible, responsible mining, community, groundwater, local culture, water, air quality, environmentalist, surrounding, zero harm |
| Page web | http://www.fleminggulf.com/conferenceview/CIS-Responsible-Mining-Forum/519 |
| Contact | Sonika Mendjoge; Tél.: [(00 971 4609 1570)]; Email.: sonika.mendjoge@fleminggulf.com |
| Sujets apparentés | Mines |
| | |
| 36.Middle East District Cooling Summit — 5th Annual Middle East District Cooling Summit |
| Dates | 26 Nov 2013 → 28 Nov 2013 | [ID=549508]  |
| Lieu | Doha, Qatar |
| Résumé | With the success of District Cooling Summit in Doha, Qatar for the past four consecutive years, Fleming Gulf's Utilities Division is back again with its 5th Annual Middle East District Cooling Summit - Qatar which will have focus on leveraging District Cooling technologies, solutions and products, that will guide new districts and mega project developers to deploy more economical and energy efficient infrastructures. This will include Utilities, Cities, Greenfields and Industrial Development authorities. |
| Sujets | Power generation, government regulations, green buildings, energy efficiency, sustainability, trigeneration and cogeneration, zero carbon energy, TSE, metering technologies, piping networks, solar energy and renewables, project finance, thermal energy storage, Tariff regulations |
| Page web | http://www.fleminggulf.com/conferenceview/Middle-East-District-Cooling-Summit-/313 |
| Contact | Rahul Bihani; Tél.: [+91 80 4900 5000]; Email.: rahul.bihani@fleminggulf.com |
| | |
| 37.Training — Nachhaltigkeitsbeauftragte(r) - Corporate Responsibility Manager(in) (CR-Manager) |
| Dates | 02 Dec 2013 → 04 Dec 2013 | [ID=495392]  |
| Lieu | Offenbach, Allemagne |
| Organisateur | Umweltinstitut Offenbach GmbH |
| Résumé | Dreitägiger Praxis-Lehrgang mit Zertifikat |
| Sujets | Nachhaltigkeit, Nachhaltigkleitsbeauftragter, Nachhaltigkeitsbeauftragte, Umweltmanagement, CR-Manager |
| Page web | http://www.umweltinstitut.de/themen/27/Veranstaltungen/137/Nachhaltigkeitsbeauftragte(r)_-_Corporate_Responsibility_Manager(in)_(CR-Manager).html |
| Contact | Umweltinstitut Offenbach GmbH; Tél.: 069/810679; Email.: mail@umweltinstitut.de |
| Sujets apparentés | Formation continue |
| | |
| 38.AEUD 2013 — International Conference on Architecture and Engineering in Urban Development |
| Dates | 20 Dec 2013 → 21 Dec 2013 | [ID=536129]  |
| Lieu | Colombo, Sri Lanka |
| Résumé | The aim objective of AEUD 2013 is to provide a platform for academicians, researchers, engineers, Urban development specialists and industrial professionals from all over the world to present their research results and development activities in Architecture , Civil Engineering and Urban Development. |
| Sujets | Engineering, Architecture, Urban Development, Urban planning, Infrastructure, Development |
| Page web | http://www.futureevents.org/icrd-archi |
| Contact | Tél.: [077799915]; Email.: info@theicrd.org |
| Sujets apparentés | Ingénierie |
| | |
| 39.Training — SCC-Schulung und Prüfung für operativ tätige Mitarbeiter und Führungskräfte (1 Tag) |
| Dates | 21 Dec 2013 → 04 Dec 2013 | [ID=495410]  |
| Lieu | Offenbach, Allemagne |
| Organisateur | Umweltinstitut Offenbach GmbH |
| Résumé | Eintägige Schulung, geeignet für Personen mit Berufsabschluss und Vorkenntnissen |
| Sujets | SCC-Zertifizierung, SCC-Schulung, SCC Seminar, SCC Lehrgang, Dok. 17, Dok. 18, Dok. 16, SCC Prüfung, SGU, Fremdfirma, Fremdfirmenmanagement |
| Page web | http://www.umweltinstitut.de/themen/27/Veranstaltungen/139/SCC-Schulung_und_Prüfung_für_operativ_tätige_Mitarbeiter_und_Führungskräfte_(1_Tag).html |
