Conference-Service.com met à la disposition de ses visiteurs des listes de conférences et réunions dans le domaine scientifique. Ces listes sont publiées pour le bénéfice des personnes qui cherchent une conférence, mais aussi, bien sûr, pour celui des organisateurs.
Noter que, malgré tout le soin que nous apportons à la vérification des données entrées dans nos listes, nous ne pouvons accepter de responsabilité en ce qui concerne leur exactitude ou étendue. Pensez donc à vérifier les informations présentées avec les organisateurs de la conférence ou de la réunion avant de vous engager à y participer!
| 3.Interactions between Noncommutative Algebra, Representation Theory, and Algebraic Geometry |
| Dates | 08 Avr 2012 → 12 Avr 2012 | [ID=431038]  |
| Lieu | Berkeley, États-Unis |
| Page web | http://www.msri.org/web/msri/scientific/workshops/all-workshops/show/-/event/Wm9063 |
| Sujets apparentés | Géométrie et topologie |
| | |
| 4.MCAG 2012 — Michigan Computational Algebraic Geometry 2012 |
| Dates | 10 Mai 2012 → 11 Mai 2012 | [ID=446357]  |
| Lieu | Oakland University, Rochester, États-Unis |
| Résumé | Michigan Computational Algebraic Geometry is a two day workshop organized every Spring in one of the Michigan universities as a collaboration between Michigan researchers and companies in Michigan. Topics include but not restricted to: computational invariant theory, algebraic curves, Jacobians and Abelian varieties, Schottky problem, theta functions, integrable systems, split Jacobians, Moduli spaces of curves. |
| Page web | http://sites.google.com/a/oakland.edu/ |
| Sujets apparentés | Mathématiques appliquées: Mathématiques numériques |
| | |
| 5.Cluster Algebras Program |
| Dates | 20 Aou 2012 → 21 Dec 2012 | [ID=436181]  |
| Lieu | Mathematical Sciences Research Institute, Berkeley, États-Unis |
| Résumé | Cluster algebras were conceived in the Spring of 2000 as a tool for studying dual canonical bases and total positivity in semisimple Lie groups. They are constructively defined commutative algebras with a distinguished set of generators (cluster variables) grouped into overlapping subsets (clusters) of fixed cardinality. Both the generators and the relations among them are not given from the outset, but are produced by an iterative process of successive mutations. The program will focus on links between cluster algebras and other areas, such as: polyhedral combinatorics; triangulations of surfaces; Y, Q, and T-systems; additive categorification via quiver representations; quivers with potentials and Donaldson-Thomas invariants; Lie theory and monoidal categorification; Poisson geometry and Teichmueller theory. |
| Page web | http://www.msri.org/web/msri/scientific/programs/show/-/event/Pm144 |
| | |
| 6.Joint Introductory Workshop: Cluster Algebras and Commutative Algebra |
| Dates | 27 Aou 2012 → 07 Sep 2012 | [ID=422394]  |
| Lieu | Mathematical Sciences Research Institute, Berkeley, États-Unis |
| Résumé | This workshop will take place at the opening of the MSRI special programs on Commutative Algebra and on Cluster Algebras. It will feature lecture series at different levels, to appeal to a wide variety of participants. There will be minicourses on the basics of cluster algebras, and others developing particular aspects of cluster algebras and commutative algebra. |
| Page web | http://www.msri.org/web/msri/scientific/workshops/all-workshops/show/-/event/Wm557 |
| | |
| 7.Introductory Workshop: Noncommutative Algebraic Geometry and Representation Theory |
| Dates | 28 Jan 2013 → 01 Fév 2013 | [ID=422462]  |
| Lieu | Mathematical Sciences Research Institute, Berkeley, États-Unis |
| Résumé | This workshop will provide several short lecture series consisting of two or three lectures each to introduce postdocs, graduate students and non-experts to some of the major themes of the conference. While the precise topics may change to reflect developments in the area, it is likely that we will run mini-series in the following subjects: noncommutative algebraic geometry; D-module theory; derived categories; noncommutative resolutions of singularities; deformation-quantization; symplectic reflection algebras; growth functions of infinite dimensional algebras. |
| Page web | http://www.msri.org/web/msri/scientific/workshops/all-workshops/show/-/event/Wm9062 |
| Sujets apparentés | Géométrie et topologie |
| | |
| 8.Interactions between Noncommutative Algebra, Representation Theory, and Algebraic Geometry |
| Dates | 08 Avr 2013 → 12 Avr 2013 | [ID=422472]  |
| Lieu | Mathematical Sciences Research Institute, Berkeley, États-Unis |
| Résumé | In recent years there have been increasing interactions between noncommutative algebra/representation theory on the one hand and algebraic geometry on the other. This workshop would aim to examine these interactions and, as importantly, to encourage the interactions between the three areas. The precise topics will become more precise nearer the time, but will certainly include: Noncommutative algebraic geometry; noncommutative resolutions of singularities and Calabi-Yau algebras; symplectic reflection and related algebras; D-module theory; deformation-quantization. |
| Page web | http://www.msri.org/web/msri/scientific/workshops/all-workshops/show/-/event/Wm9063 |
| Sujets apparentés | Géométrie et topologie |
| | |
| 9.Commutative Algebra Program |
| Dates | 20 Aou 2013 → 24 Mai 2014 | [ID=436507]  |
| Lieu | Mathematical Sciences Research Institute, Berkeley, États-Unis |
| Résumé | Commutative algebra was born in the 19th century from algebraic geometry, invariant theory, and number theory. Today it is a mature field with activity on many fronts. The year-long program will highlight exciting recent developments in core areas such as free resolutions, homological and representation theoretic aspects, Rees algebras and integral closure, tight closure and singularities, and birational geometry. In addition, it will feature the important links to other areas such as algebraic topology, combinatorics, mathematical physics, noncommutative geometry, representation theory, singularity theory, and statistics. The program will reflect the wealth of interconnections suggested by these fields, and will introduce young researchers to these diverse areas. |
| Page web | http://www.msri.org/web/msri/scientific/programs/show/-/event/Pm142 |
| | |