Conference-Service.com stellt der Öffentlichkeit ein Kalendarium wichtiger Konferenzen, Symposien und sonstiger Tagungen im wissenschaftlich-technischen Bereich zur Verfügung.
Obwohl das Verzeichnis mit großer Sorgfalt zusammengestellt und ständig aktualisiert wird, weisen wir auf die Möglichkeit von Fehlern ausdrücklich hin. Bitte vergewissern Sie sich immer beim Veranstalter, bevor Sie über die Teilnahme oder Nichtteilnahme an einer Konferenz entscheiden.
| 3.Keystone Symposia: Gene Silencing by Small RNAs |
| Termin | 07. Feb 2012 → 12. Feb 2012 | [ID=427725]  |
| Ort | Vancouver, British Columbia, Kanada |
| Zusammenfassung | The impact of small non-coding RNAs has profoundly touched the fields of development and cell biology, functional genomics, human disease and drug therapy. This mode of gene regulation is not restricted to eukaryotes; bacteria utilize small RNAs, notably those made from CRISPR loci that silence the expression of bacteriophages, transposons and plasmids. There are still many gaps in our knowledge of the mechanisms used by small RNAs, particularly newly discovered RNAs. It has become clear that this field of study needs an annual forum to enable rapid dissemination of new discoveries between researchers. Overall, the goals of this proposed meeting are: (1) to foster the scientific development of junior investigators by promoting their interaction with established investigators, and (2) to allow for mixing and sharing of ideas between biochemists, molecular biologists, geneticists and systems biologists working in the field. We hope this will synergize ideas and method breakthroughs in small RNA mechanisms. |
| Themen | Keystone Symposia, Gene Silencing, RNA, iRNA, Noncoding, Transcription, Translation, Expression, Chromatin Structure and Function, Molecular Biology |
| Webseite | http://www.keystonesymposia.org/12B1 |
| Verwandte Fachgebiete | Medizin (allgem.) |
| | |
| 4.Keystone Symposia: Cancer and Metabolism |
| Termin | 12. Feb 2012 → 17. Feb 2012 | [ID=427744]  |
| Ort | Banff, Alberta, Kanada |
| Zusammenfassung | Although altered glucose metabolism was first noted as a characteristic of tumor cells by Otto Warburg in the 1920s, the molecular underpinning for this observation did not begin to be appreciated fully until the past decade. This area has exploded over the last five years with the identification of extensive interactions of genuine tumor suppressor genes and oncogenes with metabolic control. The increased biosynthetic needs of tumor cells demand a reprogramming of cellular metabolism, which also creates increased energy demands and makes tumor cells more vulnerable to interventions targeting their metabolism. The goal of the Keystone Symposia meeting on Cancer and Metabolism is to bring together leaders in the fields of cancer and metabolic control with those studying the signaling pathways linking and governing each. The latest discoveries will be discussed as well as how this knowledge can be exploited to design future cancer therapeutics. Opportunities for interdisciplinary interactions will be significantly enhanced by the concurrent meeting on Advances in Hypoxic Signaling: From Bench to Bedside, which will share a keynote address and a plenary session with this meeting. |
| Themen | Keystone Symposia, Cancer, Metabolism, Basic Mechanisms |
| Webseite | http://www.keystonesymposia.org/12Q3 |
| Verwandte Fachgebiete | Medizin (allgem.); Onkologie |
| | |
| 5.Keystone Symposia: Advances in Hypoxic Signaling: From Bench to Bedside |
| Termin | 12. Feb 2012 → 17. Feb 2012 | [ID=427787]  |
| Ort | Banff, Alberta, Kanada |
| Zusammenfassung | Changes in tissue oxygen levels are frequently associated with pathological conditions such as pulmonary, cardiovascular and neoplastic diseases, but also occur physiologically during development. Recent advances in understanding the molecular basis of cellular and systemic hypoxia responses have led to the discovery of novel therapeutic targets that have the potential to impact the treatment of ischemic and neoplastic diseases. This Keystone Symposia meeting on Advances in Hypoxic Signaling: From Bench to Bedside will provide a state-of-the-art overview and critical discussion of hypoxia research and will serve as a superb platform for scientific exchange between senior and junior investigators, including students. This meeting brings together leading experts in the field of hypoxic signaling and will: 1) discuss the most recent advances in the regulation of cellular and systemic hypoxia responses; 2) examine the role of hypoxia response pathways in embryonic development, tumorigenesis, tissue injury and repair, inflammation and metabolism; and 3) highlight the latest developments in therapeutic targeting of hypoxia response pathways. This meeting aims to further our understanding of the biological response to hypoxia and promote use of this information for therapeutic gain. Opportunities for interdisciplinary interactions will be significantly enhanced by the concurrent meeting on Cancer and Metabolism, which will share a keynote address and a plenary session with this meeting. |
| Themen | Keystone Symposia, Hypoxic Signaling, Hypoxic Signalling, Hypoxia, Organ Systems, Development, Metabolic Diseases, Biochemistry, Cardiovascular |
| Webseite | http://www.keystonesymposia.org/12Q4 |
| Verwandte Fachgebiete | Biochemie und Medizinische Chemie; Medizin (allgem.) |
| | |
| 6.Keystone Symposia: Sirtuins in Metabolism, Aging and Disease |
| Termin | 12. Feb 2012 → 17. Feb 2012 | [ID=427702]  |
| Ort | Tahoe City, CA, Vereinigte Staaten |
| Zusammenfassung | Sirtuins comprise a unique class of NAD+-dependent enzymes that modify multiple protein substrates to execute diverse biological functions. Sirtuins are key regulators of clinically important cellular and organismal processes including metabolism, cell division and aging. The desire to understand the important determinants of human health and lifespan has resulted in a firestorm of work on the seven mammalian sirtuins in the past decade. The implication of sirtuins in medically important areas such as diabetes, cancer, cardiovascular dysfunction and neurodegenerative disease has catapulted them to a prominent status as potential targets for nutritional and therapeutic development. The Keystone Symposia meeting on Sirtuins in Metabolism, Aging and Disease will address fundamental questions on the regulation, biochemical, molecular and cellular mechanisms and pathways of sirtuins. The significance of sirtuin-dependent regulation of homeostasis with respect to diverse biological organisms will be discussed. We envision that this meeting will evaluate the relevance of sirtuin biology in various human conditions, and provide a unique environment for discussing specific therapeutic strategies. |
| Themen | Cell Biology, Small Molecule Chemistry, Drug Discovery, Metabolic Diseases, Neurodegenerative Disease, Neurobiology, Cancer Prevention, Aging, Cell Biology, Keystone Symposia, Sirtuins, Metabolism |
| Webseite | http://www.keystonesymposia.org/12B2 |
| Verwandte Fachgebiete | Medizin (allgem.); Biochemie und Medizinische Chemie |
| | |
| 7.Keystone Symposia: Chemical Biology and Novel Tools in Pharmacology |
| Termin | 12. Feb 2012 → 17. Feb 2012 | [ID=427723]  |
| Ort | Santa Fe, NM, Vereinigte Staaten |
| Zusammenfassung | The best solutions to the most important problems in biomedical science have come from multi-disciplinary research. The discovery of new chemical probes and therapeutics requires cross-cutting expertise and the innovative application of new technologies. Scientific forums have become increasingly specialized and narrow in their scope. The specific purpose of the Keystone Symposia meeting on Chemical Biology and Novel Tools in Pharmacology is to initiate and foster active discussions between academic and industrial researchers in the broader area of pharmacological tools. Rather than focus on a specific disease, model system or technical method, this meeting will bring together a variety of experts whose primary, common trait is their innovative use of chemical and biological approaches to solve important problems in biology. From this organizing principle, the specific aims of this meeting are: (a) to assemble chemists and biologists who may not normally interact with each other; (b) to make new connections between chemists and biologists, academics and industrial scientists; and (c) to provide a forum for an open discourse of modern, cross-platform ideas.
An unintended consequence of increasingly specialized forums for scientific discussion is the lack of mechanisms for dissemination of novel ideas, platforms and methodologies. The major innovation of this meeting is that it is designed to encourage and inspire researchers to explore and implement inter-disciplinary, emerging methods in chemical biology and pharmacology to their specific biological questions. |
| Themen | Biologics, Macromolecular Chemistry, Drug Discovery, Keystone Symposia, Chemical BIology, Pharmacology |
| Webseite | http://www.keystonesymposia.org/12B3 |
| Verwandte Fachgebiete | Medizin (allgem.); Pharmakologie und Arzneimittelentwicklung |
| | |
| 8.BBCon2012 — National Conference on "Biology and Bioinformatics of Economically Important Plants and Microbes" |
| Termin | 17. Feb 2012 → 19. Feb 2012 | [ID=445612]  |
| Ort | Siliguri, Indien |
| Webseite | http://www.bicnbu.in/Conference.html |
| Verwandte Fachgebiete | Bioinformatik |
| | |
| 9.Plant Growth Nutrition and Environment Interactions |
| Termin | 18. Feb 2012 → 21. Feb 2012 | [ID=462391]  |
| Ort | Wien, Österreich |
| Themen | Signalling in Plant Growth and Development- Hormones in Plant Growth and Development- Environmental Regulation of Plant Growth & Development- Plant Nutrition: Physiology and Mechanism- Plant Nutrition: Symbiotic Interactions- Plant Nutrition: Acquisition, Homeotasis- Plant Nutrition: Crop Quality/Productivity- Management of Plant Nutrition/Fertilizers- Management of Heavy Metals in Plants and Soil- Plant - Environment Interactions |
| Webseite | http://www.vipca.at/PLAGRONUT/ |
| | |
| 10.Metabolomics2012 |
| Termin | 20. Feb 2012 → 22. Feb 2012 | [ID=449986]  |
| Ort | Burlingame, Vereinigte Staaten |
| Zusammenfassung | Metabolomics-2012 will serve as a catalyst for the advances in the study of Metabolomics & Systems Biology by connecting scientists within and across disciplines at sessions and exhibition held at the venue, creates an environment conducive to information exchange, generation of new ideas, and acceleration of applications that benefit Research in Metabolomics & Systems Biology. |
| Themen | metabolomics and system biology |
| Webseite | http://www.omicsonline.org/metabolomics2012/ |
| Kontakt | Tel.: (Toll free: 1-800-216-6499); Email: metabolomics2012@omicsonline.org |
| Verwandte Fachgebiete | Biotechnologie; Molekularbiologie |
| | |
| 11.Keystone Symposia: Complex Traits: Genomics and Computational Approaches |
| Termin | 20. Feb 2012 → 25. Feb 2012 | [ID=427796]  |
| Ort | Breckenridge, CO, Vereinigte Staaten |
| Zusammenfassung | Complex traits are driven by constellations of genetic and environmental factors interacting in complex ways. Genetic and environmental perturbations do not directly lead to disease but, rather, impact molecular processes that underlie physiological states associated with disease. Therefore, in order to develop a complete understanding of complex traits like disease, biological systems must be queried in a comprehensive fashion in multiple dimensions. Different data dimensions like genotype, gene expression, proteomic and metabolomic offer complementary views that are useful individually and exceptionally valuable collectively. Without mastering the large-scale molecular data that underlies pathophysiological states, without sophisticated mathematical algorithms capable of data integration, and without an appropriate informatics infrastructure to apply these algorithms and translate the results into manageable bites of information that can be consumed by physicians and patients, efforts to realize the dream of personalized medicine will be difficult to achieve.
Towards this end of realizing the promise of personalized medicine, the Keystone Symposia meeting on Complex Traits: Genomics and Computational Approaches will focus on three different areas: 1) methods for integrating diverse, large-scale, high-dimensional data with clinical phenotypes to construct predictive models (e.g., networks) of disease; 2) application of integrative biology approaches that combine large-scale molecular and clinical phenotype information to elucidate the underlying causes of disease and to prioritize drug targets and biomarkers; and 3) technological advances that will drive a dramatic explosion in data that will enable better models of disease and solutions to address the problem of how to enable others to share big data, interact with complex models and refine those models to improve our understanding of disease and associated biological processes. |
| Themen | Keystone Symposia, Complex Traits, Genomics, Computational Approaches |
| Webseite | http://www.keystonesymposia.org/12B5 |
| Verwandte Fachgebiete | Medizin (allgem.) |
| | |
| 12.Plant Abiotic Stress Tolerance II |
| Termin | 22. Feb 2012 → 25. Feb 2012 | [ID=462478]  |
| Ort | Wien, Österreich |
| Themen | Plant Response to Cold and Heat Stresses- Plant Response to Drought, Salt and Osmotic Stresses- Plant Response to Oxidative Stress- Plant Response to Nutrient and Flooding Stresses- Signal Transduction of Stress Tolerance- Functional Genomics of Abiotic Stress Tolerance- Modelling and Systems Biology of Abiotic Stress Tolerance- Breeding & Biotechnology of Abiotic Stress Tolerance- Plant Abiotic Stress Signaling |
| Webseite | http://www.vipca.at/PAST12/ |
| | |
| 13.2nd Heidelberg Forum for Young Life Scientists |
| Termin | 23. Feb 2012 → 24. Feb 2012 | [ID=437615]  |
| Ort | Heidelberg, Deutschland |
| Zusammenfassung | The Heidelberg Forum for Young Life Scientists is an international, inter-institutional and interdisciplinary conference organized by a group of PhD students from the following research institutes in Heidelberg: Heidelberg University Biochemistry Center (BZH), the German Cancer Research Center (DKFZ), the European Molecular Biology Laboratory (EMBL), the Max Plank Institute for Medical Research (MPI), the Hartmut Hoffmann-Berling International Graduate School of Molecular and Cellular Biology (HBIGS), Cell Networks, and the Center for Molecular Biology Heidelberg (ZMBH). |
| Webseite | http://www.life-science-forum-hd.de/ |
| Verwandte Fachgebiete | Molekularbiologie; Medizin (allgem.) |
| | |
| 14.Keystone Symposia: ApoE, Alzheimer's and Lipoprotein Biology |
| Termin | 26. Feb 2012 → 02. Mär 2012 | [ID=427828]  |
| Ort | Keystone, CO, Vereinigte Staaten |
| Zusammenfassung | Apolipoprotein E4 (ApoE4) genotype is the primary risk factor for late-onset Alzheimer?s Disease. Approximately one fifth of the human population are ApoE4 carriers, yet more than 17 years after its discovery, the molecular basis by which this common allele causes neurodegeneration is still not understood. One major reason is the lack of effective communication between lipid researchers who have investigated the role of ApoE as a plasma lipid transport protein, and neuroscientists who are unfamiliar with the complex biochemistry of lipid metabolism and the cell biology of ApoE receptors. This is confounded by the methodological difficulty of studying lipid metabolism and lipoprotein transport in the brain and the paucity of pioneering work tackling this problem. Yet, the solution to one of the most pressing socioeconomic problem of our times, the looming Alzheimer?s Disease epidemic, depends on our ability to dissect and understand the molecular mechanism by which ApoE4 is causing this disease. The purpose of this highly interdisciplinary meeting on ApoE, Alzheimer?s and lipoprotein biology is to bring together a critical mass of experts with complementary expertise from these different fields, but who do not normally collaborate or attend the same conferences. In this manner, we envisage this meeting serving as the main catalyst for communication and collaboration between lipid and lipoprotein researchers, neurogeneticists, cell biologists and synaptic neurophysiologists. Opportunities for interdisciplinary interactions will be significantly enhanced by the concurrent meeting on Clinical and Molecular Biology of Acute and Chronic Traumatic Encephalopathies, which will share opening keynote addresses and a fourth day of sessions with this meeting. |
| Themen | Keystone Symposia, ApoE, Alzheimer's, Lipoprotein Biology, Neurodegenerative Disease, Neurobiology, Signaling, Signalling |
| Webseite | http://www.keystonesymposia.org/12Q5 |
| Verwandte Fachgebiete | Medizin (allgem.); Biochemie und Medizinische Chemie |
| | |
| 15.Institute of Biological Engineering 2012 Annual Conference |
| Termin | 01. Mär 2012 → 03. Mär 2012 | [ID=460235]  |
| Ort | Indianapolis, Indiana, Vereinigte Staaten |
| Zusammenfassung | The Institute of Biological Engineering (IBE) was established to encourage inquiry and interest in biological engineering. The 21st century presents global challenges in the environment, resources, energy, health, and sustainability. The Institute of Biological Engineering supports the community of scientists and engineers that are addressing these problems through biological systems analysis and design. We do this through enhancing and promoting biological engineering in the broadest manner through research, education, and professional development. The emerging discipline of biological engineering lies at the interfaces of biological sciences, engineering sciences, mathematics and computational sciences. It applies biological systems to enhance of the quality and diversity of life. |
| Themen | Bioengineering, Biology, Research Methods, Synthetic Biology |
| Webseite | http://www.ibe.org/ |
| Verwandte Fachgebiete | Biotechnologie; Nahrungsmittelchemie und Agrarwissenschaften |
| | |
| 16.Keystone Symposia: Innate Immunity: Sensing the Microbes and Damage Signals |
| Termin | 04. Mär 2012 → 09. Mär 2012 | [ID=427858]  |
| Ort | Keystone, CO, Vereinigte Staaten |
| Zusammenfassung | In recent years there have been major advances in our understanding of the mechanisms that are involved in the recognition of microbes and subsequent activation of host immune defenses. Several classes of membrane-bound and cytosolic pattern recognition receptors (PRRs) have been identified and partially characterized. These include the Toll-like receptors (TLRs), NOD-like receptors (NLRs) and RIG-I-like receptors (RLRs). Activation of PRRs leads to the production of a large array of pro-inflammatory and anti-microbial molecules that are critical for the elimination of invading pathogens and activation of adaptive immune responses. A class of cytosolic PRRs is involved in the assembly of the inflammasome, a molecular platform that mediates activation of caspase-1 and secretion of mature IL-1b and IL-18. Importantly, activation of the inflammasome is also induced by non-microbial mechanisms including endogenous molecules involved in the pathogenesis of metabolic and inflammatory diseases. In addition, there is evidence that autophagy, a cellular process that mediates recycling of intracellular components, is involved in microbial recognition and plays a key role in host defense. The initial sensing of microbes often occurs at mucosal surfaces, but the interplay between recognition of commensal vs. pathogenic microbes on the host immune system is only beginning to be uncovered. The goal of the Keystone Symposia meeting on Innate Immunity: Sensing the Microbes and Damage Signals is to gather scientists working on innate immunity to discuss cutting-edge research on the mechanisms that regulate the activation of the immune system by microbes as well as by endogenous damage signals, and to integrate such knowledge in the context of inflammation, homeostasis, host defense and disease. Opportunities for interdisciplinary interactions will be significantly enhanced by the concurrent meeting on The Microbiome, which will share a keynote address and three plenary sessions with this meeting. |
| Themen | Keystone Symposia, Innate Immunity, Sensing the Microbes and Damage Signals, Leukocytes, Immunology, Bacterial, Infectious Diseases, Viral, Signaling, Inflammation |
| Webseite | http://www.keystonesymposia.org/12Q7 |
| Verwandte Fachgebiete | Medizin (allgem.); Biochemie und Medizinische Chemie |
| | |
| 17.Keystone Symposia: The Microbiome |
| Termin | 04. Mär 2012 → 09. Mär 2012 | [ID=427835]  |
| Ort | Keystone, CO, Vereinigte Staaten |
| Zusammenfassung | Emerging themes from several traditionally disparate areas of research have begun to coalesce around the concept that the complex microbial communities that inhabit most external human surfaces play a key role in health and disease. Specifically, processes including basic immune system development, host-pathogen interactions, metabolic disease and cancer are all greatly influenced by the composition and bioactivity of the microbiota that live within us. Understanding how mammalian hosts regulate their microbiota and the myriad of ways by which the microbiota can alter susceptibility to a wide range of diseases is a key opportunity to better understand numerous diseases and, subsequently, provide strategies to promote human health. Thus, the goal of the Keystone Symposia meeting on The Microbiome is to facilitate the understanding of mechanisms that maintain a healthy host-microbiota relationship and explore how perturbations in this relationship increase susceptibility to a variety of diseases, especially those associated with chronic inflammation. Opportunities for interdisciplinary interactions will be significantly enhanced by the concurrent meeting on Innate Immunity: Sensing the Microbes and Damage Signals, which will share a keynote address and three plenary sessions with this meeting. |
| Themen | Keystone Symposia, The Microbiome, Infectious Diesase |
| Webseite | http://www.keystonesymposia.org/12Q8 |
| Verwandte Fachgebiete | Medizin (allgem.); Biochemie und Medizinische Chemie |
| | |
| 18.Neurodynamics: a workshop on heterogeneity, noise, delays, and plasticity in neural systems |
| Termin | 05. Mär 2012 → 07. Mär 2012 | [ID=449297]  |
| Ort | Edinburgh, Großbritannien |
| Webseite | http://icms.org.uk/workshops/neuro2012 |
| Verwandte Fachgebiete | Molekularbiologie; Angewandte Mathematik: Neuronale Netze und Künstliche Intelligenz |
| | |
| 19.X-Gen Congress & Expo |
| Termin | 05. Mär 2012 → 09. Mär 2012 | [ID=448011]  |
| Ort | San Diego, Vereinigte Staaten |
| Webseite | http://www.xgencongress.com/ |
| Verwandte Fachgebiete | Molekularbiologie |
| | |
| 20.Keystone Symposia: Nuclear Events in Plant Gene Expression and Signaling |
| Termin | 06. Mär 2012 → 11. Mär 2012 | [ID=427823]  |
| Ort | Taos, NM, Vereinigte Staaten |
| Zusammenfassung | The complete sequences of a number of plant genomes and the advent of high-throughput technologies have, in the past few years, fueled intensive research efforts to unravel the mechanisms underlying gene and genome regulation. It is clear that a host of epigenetic processes including, but not limited to, DNA methylation and various histone modifications, underlie key developmental processes as well as biotic and abiotic interactions. Non-coding RNAs have been increasingly recognized as players in gene expression and genome defense. Various types of subcellular bodies in the nucleus have been identified and associated with transcription factors, RNA processing proteins and epigenetic regulators. Despite these advances, a holistic view of gene and genome regulation at the DNA, RNA, protein, cell biological and developmental levels is still lacking. By bringing together researchers working on various aspects of genome dynamics and gene expression, this symposium on Nuclear Events in Plant Gene Expression and Signaling aims to stimulate the synthesis of an integrative view of nuclear dynamics in plant biology. |
| Themen | Keystone Symposia, Nuclear Events in Plant Gene Expression and Signaling, Plant Biology |
| Webseite | http://www.keystonesymposia.org/12C2 |
| Verwandte Fachgebiete | Biochemie und Medizinische Chemie; Medizin (allgem.) |
| | |
| 21.Keystone Symposia: The Life of a Stem Cell: From Birth to Death |
| Termin | 11. Mär 2012 → 16. Mär 2012 | [ID=427811]  |
| Ort | Olympic Valley, CA, Vereinigte Staaten |
| Zusammenfassung | Stem cell studies have demonstrated unexpected plasticity of cellular differentiation programs and challenged the long-standing paradigm of progressive irreversibility of cell fate during development. The field of stem cell biology interfaces with many areas of basic biology including developmental biology, tissue growth and homeostasis, regeneration, cancer and aging. Unlike most meetings on stem cells, the Keystone Symposia meeting on The Life of a Stem Cell: From Birth to Death focuses on stem cells within the context of the organism. Stem cell systems are discussed with respect to the life cycle of whole organisms: gametogenesis and embryogenesis, where tissue types are established; maturity, where organ systems are maintained in homeostasis; and aging, where stem cells systems change physiologically or because of disease. Speakers have been chosen to broadly reflect lessons learned from a variety of model organisms, experimental approaches and organ systems. |
| Themen | Keystone Symposia, The Life of a Stem Cell: From Birth to Death, Stem Cells, Aging, Cell Biology, Development, Systems Biology, Organ Systems |
| Webseite | http://www.keystonesymposia.org/12C3 |
| Verwandte Fachgebiete | Medizin (allgem.) |
| | |
| 22.Keystone Symposia: Regulation of Lymphocyte Signaling |
| Termin | 11. Mär 2012 → 16. Mär 2012 | [ID=427854]  |
| Ort | Keystone, CO, Vereinigte Staaten |
| Zusammenfassung | Key individual components of signaling pathways that control lymphocyte activation have been identified. However, their specific regulation, integration within pathways and regulation are still the subject of intense investigation. Currently, they are being probed through biochemical, chemical-genetic, modeling and imaging methods. Major hurdles still reflect our very simplistic understanding of both the kinetic parameters of the molecules involved as well as the complexity of the regulatory circuits of these signaling pathways. Moreover, it is still quite difficult to translate such information into downstream biologically important information. The fact that therapeutics targeting these signaling pathways are still lagging is not surprising. The Keystone Symposia meeting on Regulation of Lymphocyte Signaling will highlight different methodologies and approaches aimed at developing a better integration of complex information about signaling. This information will lead to better understanding of how the normal immune system functions and where interventions in signaling pathways can be used in diseases of the immune system. |
| Themen | Keystone Symposia, Regulation of Lymphocyte Signaling, Immunology |
| Webseite | http://www.keystonesymposia.org/12C4 |
| Verwandte Fachgebiete | Biochemie und Medizinische Chemie; Medizin (allgem.) |
| | |
| 23.Keystone Symposia: Complications of Diabetes: Mechanisms of Injury and Failure of Repair |
| Termin | 11. Mär 2012 → 16. Mär 2012 | [ID=427842]  |
| Ort | Boston, MA, Vereinigte Staaten |
| Zusammenfassung | Diabetes is associated with significantly accelerated rates of several microvascular and macrovascular complications including nephropathy, neuropathy, retinopathy and atherosclerosis. Furthermore, results from both clinical trials and animal studies indicate that these complications might progress despite glycemic control, a phenomenon termed metabolic memory. Ongoing studies have identified biochemical and nuclear mechanisms, genetic determinants, epigenetic factors and non-coding RNAs in the pathogenesis of diabetic complications. Thus, the study of the key mechanisms leading to injury in target organs and failure of adaptive processes holds great promise for the identification of mechanism-targeted therapeutic approaches. These experimental approaches have been aided by tremendous advances in high-throughput genomic and epigenomic technologies, integrated systems biology and bioinformatics. Advances in the fields of stem cell therapies, induced pluripotency and regenerative medicine have provided new hope for the treatment of complications. The goal of this interdisciplinary meeting is to integrate these evolving concepts with current knowledge to facilitate a systems-level understanding of diabetic complications. |
| Themen | Keystone Symposia, Complications of Diabetes, Mechanisms of Injury and Failure of Repair, Metabolic Diseases, Diabetes, Obesity |
| Webseite | http://www.keystonesymposia.org/12C5 |
| Verwandte Fachgebiete | Medizin (allgem.) |
| | |
| 24.Autophagy in Stress, Development & Disease — Autophagy - A Biomedical Paradigm |
| Termin | 11. Mär 2012 → 16. Mär 2012 | [ID=454603]  |
| Ort | Ventura, CA, Vereinigte Staaten |
| Veranstalter | Gordon Research Conferences |
| Zusammenfassung | Autophagy is emerging as an important biomedical paradigm with the potential to impact broadly on fundamental biological and translational advances. Autophagy is a homeostatic response of eukaryotic cells to external and internal triggers, allowing them to maintain the quality and quantity of their cytoplasmic components. When properly regulated, autophagy supports normal cellular and developmental processes, whereas autophagic dysfunction is associated with a broad spectrum of human physiological and diseases states. These include aging, musculoskeletal diseases, chronic inflammatory conditions and innate and adaptive immunity, cancer, metabolic disorders, and neurodegenerative diseases such as Alzheimer's, Huntington's and Parkinson's diseases. In parallel with the discoveries related to the fundamental cellular and molecular mechanisms of autophagy, the contributions of this process to the basis of diverse diseases is being uncovered at a rapid pace. The growth in both breath and depth of the field opens new prospects for therapeutic applications. This GRC meeting will capture the latest in molecular, cellular, physiological, and medical advances in the field of autophagy. |
| Webseite | http://www.grc.org/programs.aspx?year=2012&program=autophagy |
| | |
| 25.Biomarker Summit 2012 |
| Termin | 15. Mär 2012 → 16. Mär 2012 | [ID=444511]  |
| Ort | San Diego, Vereinigte Staaten |
| Zusammenfassung | Assembling leading scientists, researchers, decision-makers and other players across the industry spectrum, the Summit provides a unique opportunity to gain the latest biomarker developments in diagnostics, oncology and the business of biomarkers. |
| Webseite | http://www.gtcbio.com/component/conference/?file=home&cn=Biomarker+Summit+2012&cid=62 |
| Verwandte Fachgebiete | Pharmakologie und Arzneimittelentwicklung |
| | |
| 26.22nd Annual Meeting of the Society for Virology |
| Beginn | 17. Mär 2012 | [ID=458837]  |
| Ort | Essen, Deutschland |
| Themen | Basic Science, Chronic Diseases, Clinical Psychology, Disease-Specific Research, Infectious Diseases, Microbiology, Virology |
| Webseite | http://www.conventus.de/index.php?id=virology2012-contact |
| Verwandte Fachgebiete | Medizin (allgem.) |
| | |
| 27.Annual Conference of the Association for General and Applied Microbiology (VAAM) 2012 |
| Termin | 18. Mär 2012 → 21. Mär 2012 | [ID=448032]  |
| Ort | Tuebingen, Deutschland |
| Webseite | http://www.vaam-kongress.de |
| | |
| 28.Dendrites: Substrates for Information Processing |
| Termin | 18. Mär 2012 → 21. Mär 2012 | [ID=449254]  |
| Ort | Ashburn, Vereinigte Staaten |
| Zusammenfassung | Information processing and storage in neuronal dendrites mediate the circuit computations that underlie behavior. There are four interacting aspects: 1) synaptic input is delivered by circuit connectivity, 2) the electrical properties of dendrites, 3) transformation of input into specific patterns of network output, and 4) various forms of plasticity respond to this activity. This meeting will examine these four aspects (connectivity, electrical properties, transformations and plasticity) in the context of circuit computations. |
| Webseite | http://www.hhmi.org/janelia/conf-066.html |
| Verwandte Fachgebiete | Molekularbiologie |
| | |
| 29.Keystone Symposia: NF-kappaB Signaling and Biology: From Bench to Bedside |
| Termin | 18. Mär 2012 → 23. Mär 2012 | [ID=427917]  |
| Ort | Whistler, BC, Kanada |
| Zusammenfassung | The regulation and function of NF-kB have captivated molecular and cellular biologists, as well as immunologists, pathologists and drug developers for many years. Studies of NF-kB and its regulation have taught us many fundamental lessons and principals in basic biological sciences as well as in biomedicine. Although rapidly reaching maturity, with 25 years since its discovery, the NF-kB field remains vibrant and fertile, and never ceases to amaze with new groundbreaking discoveries. The Keystone Symposia meeting on NF-kB Signaling and Biology: From Bench to Bedside will cover the basic biochemistry of NF-kB signaling; how NF-kkB accomplishes its main job as a transcription factor; the roles of the NF-kB system in immunity and inflammation; how NF-kB controls cell death, survival and metabolism; and how all of these functions go awry during disease development ? something that we have learned both from studies of genetically altered mice and from studies of human genetic defects and pathology. Finally, this meeting will teach us how we might fix and cure these problems through the pharmacological targeting of the NF-kB system. Opportunities for interdisciplinary interactions will be significantly enhanced by the concurrent meeting on Ubiquitin Signaling, which will share a keynote address and three plenary sessions with this meeting. |
| Themen | Keystone Symposia, NF-êB, NF-kappaB, Signaling, Biology, Biochemistry, newly identified cofactors in linking different signaling pathways |
| Webseite | http://www.keystonesymposia.org/12X1 |
| Verwandte Fachgebiete | Medizin (allgem.); Biochemie und Medizinische Chemie |
| | |
| 30.Keystone Symposia: Ubiquitin Signaling |
| Termin | 18. Mär 2012 → 23. Mär 2012 | [ID=427905]  |
| Ort | Whistler, BC, Kanada |
| Zusammenfassung | Post-translational modifications of cellular proteins by ubiquitin and ubiquitin-like modifiers regulate a variety of functions in the cell. A crucial aspect of signaling through ubiquitin and Ubls is the presence of modular binding domains that recognize particular types of ubiquitin signals. Such molecular coupling creates an attractive ?decoding? mechanism for responding to alterations in the cellular microenvironment and regulating physiological and pathophysiological conditions. In this meeting, we will discuss the major challenges in the field including detection of endogenous ubiquitination events, functional aspects of novel types of ubiquitin chains and their recognition by selective binding domains, and high-throughput technologies for comprehensive analysis of Ub modifications. The intersection between the deregulated ubiquitin signaling, pathogenesis of human diseases and therapies targeting the Ub system will be explored. The program offers a possibility for young scientists to present their own work and engage in discussions on the emerging topics in the field. Opportunities for interdisciplinary interactions will be significantly enhanced by the concurrent meeting on NF-kB Signaling and Biology: From Bench to Bedside, which will share a keynote address and three plenary sessions with this meeting. |
| Themen | Signaling, Inflammation, Immunology, Biochemistry, Keystone Symposia, Ubiquitin Signaling, NF-kappaB, NF-kB, Whistler, British Columbia, Canada |
| Webseite | http://www.keystonesymposia.org/12X2 |
| Verwandte Fachgebiete | Biochemie und Medizinische Chemie; Medizin (allgem.) |
| | |
| 31.Keystone Symposia: Mitochondrial Dynamics and Function |
| Termin | 19. Mär 2012 → 24. Mär 2012 | [ID=427870]  |
| Ort | Banff, AB, Kanada |
