Conference-Service.com stellt der Öffentlichkeit ein Kalendarium wichtiger Konferenzen, Symposien und sonstiger Tagungen im wissenschaftlich-technischen Bereich zur Verfügung.
Obwohl das Verzeichnis mit großer Sorgfalt zusammengestellt und ständig aktualisiert wird, weisen wir auf die Möglichkeit von Fehlern ausdrücklich hin. Bitte vergewissern Sie sich immer beim Veranstalter, bevor Sie über die Teilnahme oder Nichtteilnahme an einer Konferenz entscheiden.
| 3.BM4D — 2012 BioMedicine in 4D |
| Termin | 21. Mär 2012 → 24. Mär 2012 | [ID=444674]  |
| Ort | Portland, Oregon, Vereinigte Staaten |
| Zusammenfassung | Integrated, systems biology approaches, including modeling of the organization and dynamics at the tissue, cellular, and molecular level, open new horizons in biomedicine. With standardization and validation the methods enable an integration of experimental results across equipment and over a range of scales. The combined -omics, imaging, and modeling promises to deliver a spatio-temporal blueprint of the molecular machinery, and, relevant to the clinic, better therapeutic targets. Are we ready to put the "parts list" together? Join us for a timely discussion. |
| Themen | Systems biology, imaging, bioinformatics, cancer genomics |
| Webseite | http://www.ohsu.edu/ocssb |
| Verwandte Fachgebiete | Biologie |
| | |
| 4.Fifth International Biocuration Conference |
| Termin | 02. Apr 2012 → 04. Apr 2012 | [ID=449183]  |
| Ort | Washington, DC, Vereinigte Staaten |
| Zusammenfassung | The Fifth International Biocuration Conference will be held in Washington, DC, from April 2-4, 2012. Hosted by The Protein Information Resource (PIR), we expect a very stimulating conference with a large number of opportunities to interact with groups interested in biocuration. This meeting will provide a forum for curators and developers of biological databases to discuss their work, promote collaboration, and foster a sense of community in this very active and growing area of research. Participants from academia, government, and industry interested in the methods and tools employed in curation of biological data are encouraged to attend. |
| Webseite | http://pir.georgetown.edu/biocuration2012.html/index.html |
| | |
| 5.NEXT GENERATION DATA AND TOOL INTEGRATION FOR BIOLOGICAL WORKFLOWS |
| Termin | 16. Apr 2012 → 18. Apr 2012 | [ID=449206]  |
| Ort | Las Vegas, Vereinigte Staaten |
| Webseite | http://www.itng.info/ |
| | |
| 6.ICIBM 2012 — International Conference on Intelligent Biology and Medicine |
| Termin | 22. Apr 2012 → 24. Apr 2012 | [ID=444928]  |
| Ort | Nashville, Vereinigte Staaten |
| Zusammenfassung | Bioinformatics, Systems Biology and Intelligent Computing are synergistic disciplines that hold great promise for the advancement of biomedical research and development through the design of intelligent systems to solve engineering practical problems as well as translational science problems. Research and development in these areas impact science and technology, and synergies among these disciplines provide enormous potential. The International Conference on Intelligent Biology and Medicine (ICIBM) aims to provide a forum for the cross-fertilization of ideas and promotion of interdisciplinary collaborations. |
| Themen | biology, medicine, bioinformatics, systems biology, intelligent computing, informatics, genetics, genomics, data integration, data mining, biomedical informatics |
| Webseite | http://bioinfo.mc.vanderbilt.edu/icibm/index.html |
| Verwandte Fachgebiete | Medizin (allgem.); Allgemeine und fachübergreifende Veranstaltugen in Informatik |
| | |
| 7.LIPID MAPS Meeting 2012 — LIPID MAPS Annual Meeting 2012: Impact on Cell Biology, Metabolomics and Translational Medicine |
| Termin | 07. Mai 2012 → 08. Mai 2012 | [ID=444285]  |
| Ort | La Jolla, California, Vereinigte Staaten |
| Zusammenfassung | This is an exciting time for the emerging field of lipidomics. With the development and evolution of sophisticated mass spectrometers linked to highly efficient liquid chromatography systems, individual molecular species of lipids can now be isolated and identified, allowing us to begin to understand lipid metabolism and the treatment of lipid-based diseases (atherosclerosis and inflammatory disease as well as arthritis, cancer, diabetes and Alzheimer's disease). Recent awareness that each category of lipid consists of thousands if not tens of thousands of individual molecular species requires sophisticated informatics to ensure consistent databasing and annotation of the numerous lipid molecular species and analysis of tremendous quantities of experimental data. The goal of this meeting is to bring together biological and biomedical scientists in a wide range of fields to share new findings and methods in the broader lipidomics field and to explore joint efforts to extend the use of these powerful new methods to new applications. Presentations will provide an excellent introduction for scientists new to these methods, and are sure to be of interest to lipidomics veterans to learn about latest techniques and research results. |
| Themen | Cancer, Inflammation, Macrophage Biology, Metabolic Disease, Metabolomics, Translational Medicine |
| Webseite | http://www.lipidmaps.org/meetings/2012annual/index.html |
| Kontakt | Tel.: (858-822-5853); Email: mdisenhouse@ucsd.edu |
| Verwandte Fachgebiete | Biochemie und Medizinische Chemie; Massenspektrometrie und Kernspinresonanzspektroskopie |
| | |
| 8.IEEE CIBCB 2012 — Special Session on Gene Regulatory Networks, IEEE Symposium on Computational Intelligence in Bioinformatics & Computational Biology |
| Termin | 09. Mai 2012 → 12. Mai 2012 | [ID=444295]  |
| Ort | San Diego, Vereinigte Staaten |
| Zusammenfassung | This special session will focus on current research aimed at the structure discovery, parameter estimation and systems identification of gene regulatory networks. |
| Themen | gene regulatory networks, Genetic networks, Soft computing, Evolutionary algorithms, Machine learning, Probabilistic models, Neural networks, Systems theory, Stochastic optimization, Detection & estimation theory, Pattern recognition, Linear & nonlinear programming, Markov chains, Statistical methods, Information theory, Monte Carlo techniques |
| Webseite | http://www.cibcb.org/2012/ |
| Kontakt | Sanjoy Das, Ph.D., Electrical & Computer Engineering Department., Kansas State University, Manhattan, KS 66506; Tel.: ((785) 532-4642); Email: GeneNetSession@gmail.com |
| Verwandte Fachgebiete | Allgemeine und fachübergreifende Veranstaltugen in Informatik; Angewandte Mathematik: Biologie, Systembiologie |
| | |
| 9.ISBRA 2012 — International Symposium on Bioinformatics Research and Applications |
| Termin | 21. Mai 2012 → 23. Mai 2012 | [ID=460822]  |
| Ort | Dallas, Texas, Vereinigte Staaten |
| Zusammenfassung | The International Symposium on Bioinformatics Research and Applications (ISBRA) provides a forum for the exchange of ideas and results among researchers, developers, and practitioners working on all aspects of bioinformatics and computational biology and their applications. Submissions presenting original research are solicited in all areas of bioinformatics and computational biology, including the development of experimental or commercial systems. |
| Themen | Biomedical databases and data integration, Biomolecular imaging, Bio-ontologies, Comparative genomics, Computational genetic epidemiology, Computational proteomics, Data mining and visualization, Gene expression analysis, Genome analysis, High-performance bio-computing, High-throughput sequencing data analysis, Molecular evolution, Molecular modeling and simulation, Pattern discovery and classification, Population genetics, Software tools and applications, Structural biology, Systems biology |
| Webseite | http://www.cs.gsu.edu/isbra12/ |
| Kontakt | Ion Mandoiu, University of Connecticut; Email: ion@engr.uconn.edu |
| | |
| 10.2nd world Congress on Proteomics & Bioinformatics |
| Termin | 02. Jul 2012 → 04. Jul 2012 | [ID=444059]  |
| Ort | Las Vegas, Vereinigte Staaten |
| Webseite | http://omicsonline.org/proteomics2012/ |
| | |
| 11.ISMB 2012 — Intelligent Systems for Molecular Biology |
| Termin | 15. Jul 2012 → 17. Jul 2012 | [ID=437270]  |
| Ort | Long Beach, CA, Vereinigte Staaten |
| Webseite | http://www.iscb.org/ismb2012/ |
| Verwandte Fachgebiete | Molekularbiologie |
| | |
Stand vom 08. Januar 2012