Conference-Service.com offers, as part of our business activities, a directory of upcoming scientific and technical meetings. The calendar is published for the convenience of conference participants and we strive to support conference organisers who need to publish their upcoming events.
Although great care is being taken to ensure the correctness of all entries, we cannot accept any liability that may arise from the presence, absence or incorrectness of any particular information on this website. Always check with the meeting organiser before making arrangements to participate in an event!
| 3.Summer School on Mathematics of Infectious Diseases |
| Dates | 03 Jun 2013 → 28 Jun 2013 | [ID=474301]  |
| Location | Toronto, Ontario, Canada |
| Abstract | The summer school school will include lectures on mathematical epidemiology, and one of the most important aspects will be projects for groups of 4?6 students, mixing scientific backgrounds and levels of experience, and focusing on real-world problems around which students develop and analyze models. It will also incorporate several lectures on public-health topics with focus on those relevant to other events of MPE2013 such as global spread, Indigenous populations health, vector-borne diseases and integration of surveillance, statistical data analysis and dynamical modelling and simulations. The goals of the Summer School are to encourage more developing scientists to become interested in this field and to encourage communication between mathematical modellers and public health scientists and epidemiologists who have been historically unaware of the uses of mathematical modeling. |
| Weblink | http://www.fields.utoronto.ca/programs/scientific/12-13/infectious/ |
| Related subject(s) | Courses and Events for Math Students; Probability and Statistics |
| | |
| 4.WCSB 2013 — 10th International Workshop on Computational Systems Biology |
| Dates | 10 Jun 2013 → 12 Jun 2013 | [ID=510723]  |
| Location | Tampere, Finland |
| Abstract | The International Workshop on Computational Systems Biology (WCSB) aims at bringing together the various communities involved in the different aspects of computational systems biology research, e.g. experimental biology, bioinformatics, machine learning, signal processing, mathematics, statistics, and theoretical physics. |
| Weblink | http://www.cs.tut.fi/wcsb13/ |
| Contact | Email: wcsb13@cs.tut.fi |
| Related subject(s) | Genomics and Bioinformatics |
| | |
| 5.MB^2 — Journées de Modélisation BioMathématiques de Besançon |
| Dates | 11 Jun 2013 → 12 Jun 2013 | [ID=541998]  |
| Location | Besançon, France |
| Abstract | Le colloque MB2 vise à regrouper des chercheurs de deux communautés, mathématiciens et biologistes, afin de partager des réflexions scientifiques contemporaines d’ordre biomathématique. |
| Topics | Un large panel scientifique sera abordé durant les Journées : dans les domaines des statistiques et systèmes dynamiques en Mathématiques, en écologie et dynamique des populations en Biologie. |
| Weblink | http://mb2.univ-fcomte.fr/ |
| | |
| 6.BIOMAT 2013 — Evolution and cooperation in social sciences and biomedicine |
| Dates | 17 Jun 2013 → 21 Jun 2013 | [ID=548793]  |
| Location | Universidad de Granada, Spain |
| Abstract | An Introduction to Stochastic Methods in Mathematical Biology |
| Weblink | http://www.ugr.es/local/kinetic/biomat/ |
| Related subject(s) | Probability and Statistics |
| | |
| 7.SBB-2013 — 5th International Young Scientists School “Bioinformatics and Systems Biology” |
| Dates | 23 Jun 2013 → 26 Jun 2013 | [ID=549523]  |
| Location | Novosibirsk, Russia |
| Abstract | Bioinformatics is a rapidly developing field of knowledge. Each of the past Young Scientists Schools concerned topics urgent at those times. To preserve this tradition, the SBB-2013 will be dedicated to bioinformatics and systems biology. The principal task of systems biology is integrated experimental and computer-assisted investigation of regularities in the organization and functions of biologic systems at the molecular, cell, tissue, organ, and body levels on the base of the information encoded in genomes. |
| Topics | System biology, Bioinformatics, Stem cells, Neurobiology, Paleogenomics, Analysis of sequencing data |
| Weblink | http://conf.nsc.ru/SBB2013 |
| Contact | Prof. Nikolay A. Kolchanov; Phone: [+7(383)3331278]; Email: sbb2013@bionet.nsc.ru |
| Related subject(s) | Genomics and Bioinformatics |
| | |
| 8.PDE methods in Biology and Medicine |
| Dates | 24 Jun 2013 → 05 Jul 2013 | [ID=526120]  |
| Location | Ciudad Habana, Cuba |
| Abstract | The school aims at presenting some of the current approaches in PDE modelling and mathematical analysis of biological and medical phenomena. It aims at allowing the researchers and the students of Master’s degree level to acquire a basic training in that field. |
| Weblink | http://www.cimpa-icpam.org/spip.php?article506 |
| Related subject(s) | Calculus, Differential Equations and Integration |
| | |
| 9.Mathematics of Planet Earth 2013 - Pan-Canadian Thematic Program - Climate Change and the Ecology of Vector-borne Diseases |
| Dates | 08 Jul 2013 → 12 Jul 2013 | [ID=507444]  |
| Location | Fields Institute, CDM, Toronto, Canada |
| Abstract | Climate change is a significant and emerging threat to public health, and changes the way we must look at protecting vulnerable populations. Infectious diseases, especially vector-borne diseases (VBD) are the ones in which the pathogenic microorganism is transmitted from an infected individual to another by an arthropod or other agent, sometimes with other animals serving as intermediary hosts. According to the WHO, nearly half the world's population is infected by vector-borne diseases, resulting in high morbidity and mortality. Important determinants of VBD transmission include: (i) vector survival and reproduction, (ii) the vector's biting rate, and (iii) the pathogen's incubation rate within the vector organism. |
| Weblink | http://www.crm.umontreal.ca/act/theme/theme_2013_1_en/vector_borne13_e.php |
| Related subject(s) | Meteorology and Climate Change |
| | |
| 10.Mathematics of Planet Earth 2013 - Pan-Canadian Thematic Program - Biodiversity in a Changing World |
| Dates | 22 Jul 2013 → 26 Jul 2013 | [ID=507716]  |
| Location | CRM, Cambam, Montréal, Canada |
| Abstract | Biodiversity describes the manifestations of life through its many forms at the molecular level and across ecosystems. Biodiversity has always been the main topic of study for ecologists and evolutionary biologists since it remains a paradox within a number of theoretical paradigms. |
| Weblink | http://www.crm.umontreal.ca/act/theme/theme_2013_1_en/changing_world13_e.php |
| Related subject(s) | Biology; Ecosystems, Environment and Sustainable Development |
| | |
| 11.BIOKDD — 12th International Workshop on Data Mining in Bioinformatics |
| Start date | 11 Aug 2013 | [ID=545965]  |
| Location | Chicago, United States |
| Abstract | The goal of this workshop is to encourage KDD researchers to take on the numerous challenges that Bioinformatics offers. This year, the workshop will feature the theme ofBuilding network and predictive models of biological processes and diseases using complex data. This field focuses on the use of computational approaches, especially from data mining and machine learning, and the large amount and variety of biological data being generated. The goal here is to build accurate predictive or descriptive network models of biological processes and diseases. These approaches have revolutionized the new age biology by enabling novel discoveries in basic biology and diseases like cancer and diabetes, as well as the development of therapeutics. |
| Topics | Bioinformatics, data mining, systems biology, networks, machine learning, genomics |
| Weblink | http://home.biokdd.org/biokdd13/ |
| Contact | Gaurav Pandey; Email: pandey.gaurav@gmail.com |
| Related subject(s) | Genomics and Bioinformatics; Search Engines and Data Mining |
| | |
| 12.ICCB — International Conference on Computational Cell Biology: From the Past to the Future |
| Dates | 14 Aug 2013 → 16 Aug 2013 | [ID=523078]  |
| Location | Blacksburg, VA, United States |
| Abstract | Over the last two decades, the traditional reductionist approach to biology has increasingly been displaced by an interdisciplinary systems-level approach which can disentangle the complex biological networks that have previously seemed impenetrable. Computational modeling integrated with experimental results has played and will continue to play a pivotal role in this transition, and we believe it is essential for modern researchers in cell biology to understand, embrace, and develop hybrid computational-experimental strategies. To this end, we are proud to announce the International Conference on Computational Cell Biology: From the Past to the Future at Virginia Tech. This conference has been designed to highlight the interplay between cutting-edge biomathematical approaches and experimental techniques to complex biological problems, identify future directions in the field of computational cell biology, and provide a rare opportunity for young researchers to interact with some leading scientists. |
| Topics | computational cell biology, systems biology, cell biology, mathematical modeling, network dynamics |
| Weblink | http://www.cpe.vt.edu/ccb/index.html |
| Related subject(s) | Genomics and Bioinformatics; Biology |
| | |
| 13.ECAL 2013 — 12th European Conference on Artificial Life |
| Dates | 02 Sep 2013 → 06 Sep 2013 | [ID=529035]  |
| Location | Taormina, Italy |
| Abstract | Artificial Life is an interdisciplinary undertaking that investigates the fundamental properties of living systems through the simulation and synthesis of biological entities and processes. It also attempts to design and build artificial systems that display properties of organisms, or societies of organisms, out of abiotic or virtual parts. ECAL, the European Conference on Artificial Life, is a biennial event that alternates with the US-based Alife conference series. |
| Weblink | http://www.dmi.unict.it/ecal2013/ |
| Related subject(s) | Applied Maths: Neural Networks and Artificial Intelligence |
| | |
| 14.BioDynamics 2013 |
| Dates | 11 Sep 2013 → 13 Sep 2013 | [ID=544443]  |
| Location | Bristol, Romania |
| Abstract | Rhythms in biological systems – the theme for our first in a series of annual international workshops designed to bring together biologists, mathematicians, clinicians, physicists, and computer scientists who are interested in dynamical systems in the biological and medical sciences. |
| Weblink | http://www.bio-dynamics2013.org |
| | |
| 15.ACBIT'2013 — The First International Aizu Conference on Biomedical Informatics and Technology |
| Dates | 16 Sep 2013 → 17 Sep 2013 | [ID=545624]  |
| Location | Aizu-Wakamatsu, Japan |
| Abstract | With an emphasis on the applications of computer, physical, engineering and mathematical models for solving modern challenging problems in medicine, biology and health; the conference aims to bring biologists, medical and health-science researchers together with computer-science and computational scientists to focus on problems at the frontier of biomedical informatics and technology. A goal of this meeting is that the interactions of scientists across several disciplines will lead to the identification of new scientific investigations, shape future directions for strategic research, and help industrial users apply advanced computer techniques for solving practical life-science problems. |
| Topics | Biomedical informatics, Biomedical engineering, Biotechnology, Bioinformatics, Computational Biology, Medical imaging, Biophysics, Complex systems |
| Weblink | http://web-ext.u-aizu.ac.jp/conference/acbit/ |
| | |
| 16.Mathematics of Planet Earth 2013 - Pan-Canadian Thematic Program - Mathematical Modeling of Indigenous Population Health |
| Dates | 28 Sep 2013 → 29 Sep 2013 | [ID=507382]  |
| Location | BIRS, Banff, Canada |
| Abstract | In Canada, the 2009 influenza H1N1 pandemic disproportionately affected Indigenous populations with severe disease outcomes often necessitating hospitalization and intensive care unit admission. The maintenance of surge capacity for the healthcare was seriously challenged in many several geographic areas, including northern remote communities and First Nation reserves. The reasons for this disproportionate impact are not well understood, but important factors may include the prevalence of pre-disposing health conditions, limited access to healthcare, and environmental and demographic characteristics including the transportation network. Same factors apply to other diseases and hence the inequity issues arise from many other diseases and settings. |
| Weblink | http://www.crm.umontreal.ca/act/theme/theme_2013_1_en/indigenous_population13_e.php |
| Related subject(s) | Modeling and Simulation |
| | |
| 17.Complex systems in immunology |
| Dates | 02 Dec 2013 → 04 Dec 2013 | [ID=543262]  |
| Location | Biopolis, Singapore |
| Weblink | http://www.embo.org/events/workshops |
| COMS online registration | https://www.conference-service.com/w13-50/welcome.cgi |
| Related subject(s) | Molecular Biology |
| | |
| 18.ICERM Topical Workshop: From the Clinic to Partial Differential Equations and Back: Emerging challenges for Cardiovascular Mathematics |
| Dates | 20 Jan 2014 → 24 Jan 2014 | [ID=544583]  |
| Location | Providence, United States |
| Abstract | The ultimate goal of this workshop is to foster collaboration between mathematicians and medical doctors on modeling cardiovascular system. The workshop is organized into two lines that reflect the special format of the workshop: (a) "Core topics" are up-to-date research areas in mathematics and scientific computing that still present several open exciting challenges, which can require developing new numerical models, computational approaches and validation techniques; (b) "New challenges" are a set of cardiovascular (in broad sense) problems and diseases that have not been attacked extensively with numerical tools. |
| Weblink | http://icerm.brown.edu/tw14-1-pdecm |
| Contact | Lauren Barrows; Email: lauren_barrows@icerm.brown.edu |
| Related subject(s) | Modeling and Simulation; Cardiology |
| | |