Conference-Service.com met à la disposition de ses visiteurs des listes de conférences et réunions dans le domaine scientifique. Ces listes sont publiées pour le bénéfice des personnes qui cherchent une conférence, mais aussi, bien sûr, pour celui des organisateurs.
Noter que, malgré tout le soin que nous apportons à la vérification des données entrées dans nos listes, nous ne pouvons accepter de responsabilité en ce qui concerne leur exactitude ou étendue. Pensez donc à vérifier les informations présentées avec les organisateurs de la conférence ou de la réunion avant de vous engager à y participer!
| 3. Quantum Information and Measurement (QIM) |
| Date de début | 19 Mar 2012 | [ID=435307]  |
| Lieu | Berlin, Allemagne |
| Sujets | Entanglement-enabled quantum technologies Precise quantum measurement and quantum metrology Non-classical light sources and novel detectors Quantum imaging Quantum sensors Integrated and on-chip quantum devices Quantum communication systems Quantum optics of light-atom interactions Quantum repeaters and quantum memory Quantum nanomechanics and photonics Quantum spintronics devices and applications |
| Page web | http://www.osa.org/Meetings/topical_meetings/QIM/default.aspx |
| | |
| 4.QIM — Quantum Information and Measurement |
| Dates | 19 Mar 2012 → 21 Mar 2012 | [ID=451357]  |
| Lieu | Berlin, Allemagne |
| Page web | http://www.osa.org/qim |
| | |
| 5.HILAS — High Intensity Lasers and High field Phenomena |
| Dates | 19 Mar 2012 → 21 Mar 2012 | [ID=457281]  |
| Lieu | Berlin, Allemagne |
| Résumé | The aim of the High-Intensity Sources and High-Field Phenomena meeting is to assemble a multi disciplinary group of participants to present and exchange breakthrough ideas relating to the physics and applications of high field sources, and related developments in high intensity lasers and related technology. |
| Page web | http://www.osa.org/hilas |
| Sujets apparentés | Optique et lasers |
| | |
| 6.New Quantum States Of Matter In And Out Of Equilibrium |
| Dates | 10 Avr 2012 → 01 Jui 2012 | [ID=414637]  |
| Lieu | Arcetri, Florence, Italie |
| Page web | http://www.ggi.fi.infn.it//index.php?p=events.inc&id=83 |
| Sujets apparentés | Physique des hautes énergies, des particules et des champs |
| | |
| 7.Loops And Legs In Quantum Field Theory |
| Dates | 15 Avr 2012 → 20 Avr 2012 | [ID=405149]  |
| Lieu | Wernigerode, Allemagne |
| Page web | http://loopsandlegs.desy.de/ |
| | |
| 8.QED 2012 - International School on QED & Quantum Vacuum, Low Energy Frontier |
| Dates | 16 Avr 2012 → 28 Avr 2012 | [ID=456312]  |
| Lieu | Cargèse, Corsica, Canada |
| Résumé | The school follows previous QED workshops concerning quantum vacuum fluctuations, held in Italy in 1993, Bulgaria in 1998, Italy in 2000 and finally in Les Houches, France in 2005. The purpose is to give the opportunity to young physicists to progress with a deeper understanding of this very promising field of fundamental physics. |
| Page web | http://qed2012.cnrs.fr/ |
| Sujets apparentés | Cours et événements pour étudiants en physique |
| | |
| 9. Cargèse International School on QED & Quantum Vacuum, Low Energy Frontier QED2012 |
| Dates | 16 Avr 2012 → 28 Avr 2012 | [ID=434349]  |
| Lieu | Cargèse, France |
| Page web | http://qed2012.cnrs.fr/ |
| Sujets apparentés | Cours et événements pour étudiants en physique; Physique des hautes énergies, des particules et des champs |
| | |
| 10.COST Conference — Black Holes: From Quantum To Gravity |
| Dates | 24 Avr 2012 → 26 Avr 2012 | [ID=460992]  |
| Lieu | Valletta, Malte |
| Résumé | This conference will cover Black Hole related topics like Black Hole- and AGN-evolution, the scientific and technical approaches towards the Event Horizon of SgrA*, as well as the problem of Singularities. We plan 6 sessions - each introduced by an expert speaker (40 minutes) and followed by shorter contributed presentations for the specific scientific fields. Our COST Action Black Holes in a Violent Universe has the main goal to further the understanding of the general phenomenon of Black Holes by bringing together scientists from all Black Hole mass-ranges and all over Europe. Every Black Hole scientist is welcome (all Black Hole masses, theory or observation, early Universe or neighbourhood, astronomy or fundamental physics) !
One session will be devoted to Quantumgravity and will be jointly organized by the COST Actions MP1006 (Fundamental Problems in Quantum Physics) and our Action MP0905 bringing the small scales, and the large Black Hole masses together! |
| Sujets | Black Holes, Cosmology, Black Hole evolution, Singularities, Active Galactic Nuclei, Event Horizon, Quantum Gravity, Sgr A* |
| Page web | http://www.mpifr-bonn.mpg.de/div/meetings/COSTConference/ |
| Contact | Silke Britzen MPIfR; Email.: sbritzen@mpifr.de |
| Sujets apparentés | Astronomie, astrophysique et cosmologie; Physique des hautes énergies, des particules et des champs |
| | |
| 11.Quantum interfaces: integrating light, atoms and solid-state devices |
| Dates | 14 Mai 2012 → 15 Mai 2012 | [ID=461379]  |
| Lieu | Milton Keynes, Royaume-Uni |
| Résumé | This meeting aims to bring together scientists working on a wide range of quantum systems, with particular emphasis on the new regimes of quantum control that may be realized by integrating ultracold atoms with light and quantum electronic devices. |
| Page web | https://www.eventsforce.net/quantum |
| Sujets apparentés | Optique et lasers; Physique de la matière condensée et des matériaux |
| | |
| 12.ACM Computing frontiers 2012 |
| Dates | 15 Mai 2012 → 17 Mai 2012 | [ID=450036]  |
| Lieu | Cagliari, Italie |
| Résumé | The increasing complexity, performance, cost and energy efficiency needs of current and future applications require novel and innovative approaches for the design of computing systems. Boundaries between state of the art and revolutionary innovation constitute the computing frontiers that must be pushed forward to provide the support required for the advancement of science, engineering and information technology. The Computing Frontiers conference focuses on a wide spectrum of advanced technologies and radically new solutions relevant to the development of the whole spectrum of computer systems, from embedded to high-performance computing. |
| Sujets | Applications, programming, computer architectures, performance computing and systems, quantum information, quantum computing |
| Page web | http://www.computingfrontiers.org/2012/ |
| Contact | Marco Fiorentino; Email.: marco.fiorentino@hp.com |
| Sujets apparentés | Théorie de l'information, fondations de l'informatique |
| | |
| 13.Quantum 2012 — 6th Workshop on Advances in Foundations of Quantum Mechanics and Quantum Information with Atoms and Photons |
| Date de début | 20 Mai 2012 | [ID=435367]  |
| Lieu | Turin, Italie |
| Page web | http://www.inrim.it/~brida/Quantum_2012/ |
| Sujets apparentés | Physique atomique et moléculaire |
| | |
| 14.QUANTUM — 6th Workshop on Advances in Foundations of Quantum Mechanics and Quantum Information with Atoms and Photons |
| Dates | 20 Mai 2012 → 27 Mai 2012 | [ID=451416]  |
| Lieu | Turin , Italie |
| Page web | http://www.inrim.it/~brida/Quantum_2012/ |
| | |
| 15.FPCP 2012 — Flavor Physics And CP Violation 2012 |
| Dates | 21 Mai 2012 → 25 Mai 2012 | [ID=405057]  |
| Lieu | Hefei, Anhui, Chine |
| Page web | http://hepg-work.ustc.edu.cn/fpcp2012/ |
| Sujets apparentés | Physique des hautes énergies, des particules et des champs |
| | |
| 16.Multiphoton Processes — Attoseconds, Intense Fields, and Ultrafast Imaging |
| Dates | 03 Jui 2012 → 08 Jui 2012 | [ID=454847]  |
| Lieu | South Hadley, MA, États-Unis |
| Organisateur | Gordon Research Conferences |
| Résumé | The 16th Gordon Research Conference on Multiphoton Processes will take place at a new venue, Mount Holyoke College. The field has progressed considerably since the first meeting, and so the conference topics have adapted as exciting new research areas open up. The scientific program is cross-disciplinary, including physicists, chemists and optical engineers, in both theory and experiment. The speakers and discussion leaders are a mixture of established leaders in the field and young and upcoming researchers from around the world. |
| Page web | http://www.grc.org/programs.aspx?year=2012&program=multiphot |
| Sujets apparentés | Optique et lasers |
| | |
| 17.QTRF — Quantum Theory: Reconsideration of Foundations - 6 |
| Dates | 11 Jui 2012 → 14 Jui 2012 | [ID=451421]  |
| Lieu | Vaxjo, Suède |
| Page web | http://www.lnu.se/qtrf6 |
| | |
| 18.ISQS — Integrable systems and quantum symmetries |
| Dates | 17 Jui 2012 → 23 Jui 2012 | [ID=444314]  |
| Lieu | Prague, République tchèque |
| Résumé | ISQS Conference series is devoted to problems of mathematical physics related to the theory of integrable systems, quantum groups and quantum symmetries. |
| Sujets | Integrable systems, Quantum groups, Noncommutative geometry, Supersymmetry and integrability, Modern mathematical methods |
| Page web | http://www.km.fjfi.cvut.cz/intsystems/ |
| Contact | Prof. ?estmír Burdík, Trojanova 13, CZ-12000 Prague, Czech Republic; Tél.: (+420224358562); Email.: burdik@kmlinux.fjfi.cvut.cz |
| Sujets apparentés | Physique mathématique |
| | |
| 19.International Conference on Theoretical Physics 2012 |
| Dates | 02 Jul 2012 → 06 Jul 2012 | [ID=449772]  |
| Lieu | Moscou, Russie |
| Sujets | - Foundation of Quantum Mechanics - Entanglements Nature - Quantum Theory including Quantum Information (Quantum Computers, Quantum Cryptography, Teleportation of Quantum States) - General Relativity Theory, Cosmology and Astrophysics - General Physics - |
| Page web | http://timkamalov.narod.ru/ICTP2012.html |
| Contact | Dr. Timur Kamalov, Physics Department of Moscow State Open University, ulica P. Korchagina,22, Moscow,107996, Russia; Tél.: (+74956821444); Email.: theorphys2012@gmail.com |
| Sujets apparentés | Physique mathématique |
| | |
| 20.STA2012 — Shortcuts to adiabaticity |
| Dates | 16 Jul 2012 → 20 Jul 2012 | [ID=451563]  |
| Lieu | Bilbao, Espagne |
| Résumé | In a quantum "adiabatic process", the external parameters of the Hamiltonian are varied slowly and the populations of the system in the instantaneous basis remain constant. Adiabatic processes are ubiquitous in cold atom physics, nuclear magnetic resonance, optics and other fields. They are very useful to prepare states robustly versus perturbations but, in many cases they take too long and may become impractical. This has prompted a surge of theoretical and experimental activity to speed them up and find shortcuts to adiabaticity. Some of the applications are trap expansions an contractions, transport (e. g. for quantum information processing), internal state engineering and population transfer (as in NMR), quantum adiabatic computing, BEC manipulations (such as splitting), or microscopy of quantum correlations. Techniques based on Lewis-Riesenfeld invariants, optimal control theory, counter-diabatic or transitionless driving approaches, fast-forward scaling, and composite adiabatic passage (CAP) have been used or proposed. Related relevant concepts are superadiabaticity or the quantum brachistochrone. Fundamental implications on quantifying the third principle and quantum-speed limits are also being explored. This work is emerging as a new transversal field of Atomic, Molecular and Optical (AMO) Science with a potential impact in many branches of Physics, Chemistry and technology. The STA workshop will gather for the first time researchers active in the field and other interested participants. |
| Sujets | adiabatic theorem, shortcuts to adiabaticity, superadiabaticity, quantum brachistochrone, quantum speed limits, Berry's phase, Lewis-Riesenfeldt invariants, adiabatic passage, adiabatic computing, fast driven transport of cold atoms, third principle, optimal control theory, counterdiabatic Hamiltonians, quantum control, quantum refrigerators |
| Page web | http://sites.google.com/site/shortcuts2012 |
| Contact | Email.: shortcuts2012@gmail.com |
| Sujets apparentés | Physique atomique et moléculaire |
| | |
| 21.Quantum Science |
| Dates | 12 Aou 2012 → 17 Aou 2012 | [ID=455902]  |
| Lieu | Easton, MA, États-Unis |
| Organisateur | Gordon Research Conferences |
| Résumé | Quantum Science is an exciting new field that encompasses areas ranging from quantum information theory, computer science and mathematics to quantum optics, mesoscopic physics, biochemistry, material science and nanoscience. It holds promise to yield fundamental insight into the laws of complex quantum systems. In addition it is by now clear that potentially revolutionary technological capabilities will likely emerge from a tailored quantum engineering approach developed at this new interface. The large number of ground-breaking theoretical and experimental advances of the past few years have resulted in the formation of entire new sub-fields of science involving the above-mentioned research areas. This conference series will focus on forefront developments in this interdisciplinary field. The first meeting will specifically focus on the new interface between atomic molecular and optical physics, condensed matter physics and quantum information science. |
| Page web | http://www.grc.org/programs.aspx?year=2012&program=quantsci |
| Sujets apparentés | Optique et lasers |
| | |
| 22.FB20 — 20th Intl Conference on Few-Body Problems in Physics |
| Dates | 20 Aou 2012 → 25 Aou 2012 | [ID=451579]  |
| Lieu | Fukuoka, Japon |
| Page web | http://www.phys.kyushu-u.ac.jp/fb20/ |
| | |
| 23.QISG2012 — Quantum Integrable Systems and Geometry 2012 |
| Dates | 03 Sep 2012 → 07 Sep 2012 | [ID=466089]  |
| Lieu | Olhao, Portugal |
| Résumé | This is the final workshop of the FCT project "Algebroids, Geometry, Quantum Groups and Applications", PTDC/MAT/099880/2008. It is intended to focus on recent developments in quantum integrable systems and quantum geometry. There will be invited lectures and contributions from the participants. The workshop will be held at the Real Marina Hotel in Olhao, southern Portugal. The proceedings of the workshop will be published. All participants are requested to register using the registration form. For technical reasons the number of participants is limited, we encourage early registration. |
| Sujets | Quantum integrable systems, quantum geometry, algebroids, geometry, quantum groups |
| Page web | http://www.fctec.ualg.pt/qisg/ |
| Contact | Nenad Manojlovic Department of Mathematics, University of Algarve Gambelas, Portugal; Email.: nmanoj@ualg.pt |
| Sujets apparentés | Géométrie et topologie; Physique mathématique |
| | |
| 24.CCDS2012 — Correlations and Coherence at Different Scales 2012 |
| Dates | 13 Sep 2012 → 18 Sep 2012 | [ID=462023]  |
| Lieu | Ustron, Pologne |
| Résumé | 36th International Conference on Theoretical Physics "Correlations and Coherence at Different Scales" will give an opportunity to exchange ideas between researchers working in different but related fields, where correlations and coherence are important, like superconductivity and magnetism, ultra-cold atoms, low-dimensional and nanoscale systems, quantum information, etc. |
| Sujets | correlations, coherence, superconductivity, magnetism, cold atoms, optical lattice, nanosystems, quantum, Hubbard model, t-J model |
| Page web | http://ccds2012.phys.us.edu.pl |
| Contact | Maciej M. Maska Department of Theoretical Physics University of Silesia Uniwersytecka 4 40-007 Katowice Poland; Tél.: [+48-32-3592099]; Email.: ccds2012@us.edu.pl |
| Sujets apparentés | Physique de la matière condensée et des matériaux; Physique de la matière condensée: Basses températures |
| | |
| 25.2nd International ICST Conference on Quantum Communication and Quantum Networking |
| Dates | 08 Oct 2012 → 11 Oct 2012 | [ID=444019]  |
| Lieu | Budapest, Hongrie |
| Page web | http://www.quantumcomm.org/ |
| Sujets apparentés | Théorie de l'information, fondations de l'informatique |
| | |
| 26.Second International 'Quantum Science Symposium -2012, on Graphene Research, and Frontiers in Quantum Information, Computing & Communication |
| Dates | 01 Nov 2012 → 02 Nov 2012 | [ID=462337]  |
| Lieu | Cambridge, Royaume-Uni |
| Sujets | Quantum Chemistry to Biology, Graphene Chemistry and Control, Single Quantum Dot Tracking, Graphene Electronics, Semiconductor Nanocrystals, Graphene Optics, Photonics & Optoelectronics, Fullerenes, Caron Nanotubes for the study of Biomolecules, Graphene Design, Growth & Production, Light-driven Molecular Machines, Graphene devices and applications |
| Page web | http://www.expressgenes.com |
| Contact | Tél.: [7818918181]; Email.: sham@expressgenes.com |
| | |