Conference-Service.com offers, as part of our business activities, a directory of upcoming scientific and technical meetings. The calendar is published for the convenience of conference participants and we strive to support conference organisers who need to publish their upcoming events.
Although great care is being taken to ensure the correctness of all entries, we cannot accept any liability that may arise from the presence, absence or incorrectness of any particular information on this website. Always check with the meeting organiser before making arrangements to participate in an event!
| 3. Quantum Information and Measurement (QIM) |
| Start date | 19 Mar 2012 | [ID=435263]  |
| Location | Berlin, Germany |
| Topics | Entanglement-enabled quantum technologies Precise quantum measurement and quantum metrology Non-classical light sources and novel detectors Quantum imaging Quantum sensors Integrated and on-chip quantum devices Quantum communication systems Quantum optics of light-atom interactions Quantum repeaters and quantum memory Quantum nanomechanics and photonics Quantum spintronics devices and applications |
| Weblink | http://www.osa.org/Meetings/topical_meetings/QIM/default.aspx |
| | |
| 4.QIM — Quantum Information and Measurement |
| Dates | 19 Mar 2012 → 21 Mar 2012 | [ID=451324]  |
| Location | Berlin, Germany |
| Weblink | http://www.osa.org/qim |
| | |
| 5.HILAS — High Intensity Lasers and High field Phenomena |
| Dates | 19 Mar 2012 → 21 Mar 2012 | [ID=457358]  |
| Location | Berlin, Germany |
| Abstract | The aim of the High-Intensity Sources and High-Field Phenomena meeting is to assemble a multi disciplinary group of participants to present and exchange breakthrough ideas relating to the physics and applications of high field sources, and related developments in high intensity lasers and related technology. |
| Weblink | http://www.osa.org/hilas |
| Related subject(s) | Optics and Lasers |
| | |
| 6.New Quantum States Of Matter In And Out Of Equilibrium |
| Dates | 10 Apr 2012 → 01 Jun 2012 | [ID=414648]  |
| Location | Arcetri, Florence, Italy |
| Weblink | http://www.ggi.fi.infn.it//index.php?p=events.inc&id=83 |
| Related subject(s) | High Energy Physics, Particles and Fields |
| | |
| 7.Loops And Legs In Quantum Field Theory |
| Dates | 15 Apr 2012 → 20 Apr 2012 | [ID=405127]  |
| Location | Wernigerode, Germany |
| Weblink | http://loopsandlegs.desy.de/ |
| | |
| 8.QED 2012 - International School on QED & Quantum Vacuum, Low Energy Frontier |
| Dates | 16 Apr 2012 → 28 Apr 2012 | [ID=456301]  |
| Location | Cargèse, Corsica, Canada |
| Abstract | The school follows previous QED workshops concerning quantum vacuum fluctuations, held in Italy in 1993, Bulgaria in 1998, Italy in 2000 and finally in Les Houches, France in 2005. The purpose is to give the opportunity to young physicists to progress with a deeper understanding of this very promising field of fundamental physics. |
| Weblink | http://qed2012.cnrs.fr/ |
| Related subject(s) | Courses and Events for Physics Students |
| | |
| 9. Cargèse International School on QED & Quantum Vacuum, Low Energy Frontier QED2012 |
| Dates | 16 Apr 2012 → 28 Apr 2012 | [ID=434250]  |
| Location | Cargèse, France |
| Weblink | http://qed2012.cnrs.fr/ |
| Related subject(s) | Courses and Events for Physics Students; High Energy Physics, Particles and Fields |
| | |
| 10.COST Conference — Black Holes: From Quantum To Gravity |
| Dates | 24 Apr 2012 → 26 Apr 2012 | [ID=461058]  |
| Location | Valletta, Malta |
| Abstract | This conference will cover Black Hole related topics like Black Hole- and AGN-evolution, the scientific and technical approaches towards the Event Horizon of SgrA*, as well as the problem of Singularities. We plan 6 sessions - each introduced by an expert speaker (40 minutes) and followed by shorter contributed presentations for the specific scientific fields. Our COST Action Black Holes in a Violent Universe has the main goal to further the understanding of the general phenomenon of Black Holes by bringing together scientists from all Black Hole mass-ranges and all over Europe. Every Black Hole scientist is welcome (all Black Hole masses, theory or observation, early Universe or neighbourhood, astronomy or fundamental physics) !
One session will be devoted to Quantumgravity and will be jointly organized by the COST Actions MP1006 (Fundamental Problems in Quantum Physics) and our Action MP0905 bringing the small scales, and the large Black Hole masses together! |
| Topics | Black Holes, Cosmology, Black Hole evolution, Singularities, Active Galactic Nuclei, Event Horizon, Quantum Gravity, Sgr A* |
| Weblink | http://www.mpifr-bonn.mpg.de/div/meetings/COSTConference/ |
| Contact | Silke Britzen MPIfR; Email: sbritzen@mpifr.de |
| Related subject(s) | Astronomy, Astrophysics and Cosmology; High Energy Physics, Particles and Fields |
| | |
| 11.Quantum interfaces: integrating light, atoms and solid-state devices |
| Dates | 14 May 2012 → 15 May 2012 | [ID=461379]  |
| Location | Milton Keynes, United Kingdom |
| Abstract | This meeting aims to bring together scientists working on a wide range of quantum systems, with particular emphasis on the new regimes of quantum control that may be realized by integrating ultracold atoms with light and quantum electronic devices. |
| Weblink | https://www.eventsforce.net/quantum |
| Related subject(s) | Optics and Lasers; Condensed Matter Physics and Materials |
| | |
| 12.ACM Computing frontiers 2012 |
| Dates | 15 May 2012 → 17 May 2012 | [ID=450014]  |
| Location | Cagliari, Italy |
| Abstract | The increasing complexity, performance, cost and energy efficiency needs of current and future applications require novel and innovative approaches for the design of computing systems. Boundaries between state of the art and revolutionary innovation constitute the computing frontiers that must be pushed forward to provide the support required for the advancement of science, engineering and information technology. The Computing Frontiers conference focuses on a wide spectrum of advanced technologies and radically new solutions relevant to the development of the whole spectrum of computer systems, from embedded to high-performance computing. |
| Topics | Applications, programming, computer architectures, performance computing and systems, quantum information, quantum computing |
| Weblink | http://www.computingfrontiers.org/2012/ |
| Contact | Marco Fiorentino; Email: marco.fiorentino@hp.com |
| Related subject(s) | Information Theory, Foundations of Computer Science |
| | |
| 13.Quantum 2012 — 6th Workshop on Advances in Foundations of Quantum Mechanics and Quantum Information with Atoms and Photons |
| Start date | 20 May 2012 | [ID=435356]  |
| Location | Turin, Italy |
| Weblink | http://www.inrim.it/~brida/Quantum_2012/ |
| Related subject(s) | Atomic and Molecular Physics |
| | |
| 14.QUANTUM — 6th Workshop on Advances in Foundations of Quantum Mechanics and Quantum Information with Atoms and Photons |
| Dates | 20 May 2012 → 27 May 2012 | [ID=451427]  |
| Location | Turin , Italy |
| Weblink | http://www.inrim.it/~brida/Quantum_2012/ |
| | |
| 15.FPCP 2012 — Flavor Physics And CP Violation 2012 |
| Dates | 21 May 2012 → 25 May 2012 | [ID=405057]  |
| Location | Hefei, Anhui, China |
| Weblink | http://hepg-work.ustc.edu.cn/fpcp2012/ |
| Related subject(s) | High Energy Physics, Particles and Fields |
| | |
| 16.Multiphoton Processes — Attoseconds, Intense Fields, and Ultrafast Imaging |
| Dates | 03 Jun 2012 → 08 Jun 2012 | [ID=454847]  |
| Location | South Hadley, MA, United States |
| Organizer | Gordon Research Conferences |
| Abstract | The 16th Gordon Research Conference on Multiphoton Processes will take place at a new venue, Mount Holyoke College. The field has progressed considerably since the first meeting, and so the conference topics have adapted as exciting new research areas open up. The scientific program is cross-disciplinary, including physicists, chemists and optical engineers, in both theory and experiment. The speakers and discussion leaders are a mixture of established leaders in the field and young and upcoming researchers from around the world. |
| Weblink | http://www.grc.org/programs.aspx?year=2012&program=multiphot |
| Related subject(s) | Optics and Lasers |
| | |
| 17.QTRF — Quantum Theory: Reconsideration of Foundations - 6 |
| Dates | 11 Jun 2012 → 14 Jun 2012 | [ID=451487]  |
| Location | Vaxjo, Sweden |
| Weblink | http://www.lnu.se/qtrf6 |
| | |
| 18.ISQS — Integrable systems and quantum symmetries |
| Dates | 17 Jun 2012 → 23 Jun 2012 | [ID=444314]  |
| Location | Prague, Czech Republic |
| Abstract | ISQS Conference series is devoted to problems of mathematical physics related to the theory of integrable systems, quantum groups and quantum symmetries. |
| Topics | Integrable systems, Quantum groups, Noncommutative geometry, Supersymmetry and integrability, Modern mathematical methods |
| Weblink | http://www.km.fjfi.cvut.cz/intsystems/ |
| Contact | Prof. ?estmír Burdík, Trojanova 13, CZ-12000 Prague, Czech Republic; Phone: (+420224358562); Email: burdik@kmlinux.fjfi.cvut.cz |
| Related subject(s) | Mathematical Physics |
| | |
| 19.International Conference on Theoretical Physics 2012 |
| Dates | 02 Jul 2012 → 06 Jul 2012 | [ID=449816]  |
| Location | Moscow, Russia |
| Topics | - Foundation of Quantum Mechanics - Entanglements Nature - Quantum Theory including Quantum Information (Quantum Computers, Quantum Cryptography, Teleportation of Quantum States) - General Relativity Theory, Cosmology and Astrophysics - General Physics - |
| Weblink | http://timkamalov.narod.ru/ICTP2012.html |
| Contact | Dr. Timur Kamalov, Physics Department of Moscow State Open University, ulica P. Korchagina,22, Moscow,107996, Russia; Phone: (+74956821444); Email: theorphys2012@gmail.com |
| Related subject(s) | Mathematical Physics |
| | |
| 20.STA2012 — Shortcuts to adiabaticity |
| Dates | 16 Jul 2012 → 20 Jul 2012 | [ID=451530]  |
| Location | Bilbao, Spain |
| Abstract | In a quantum "adiabatic process", the external parameters of the Hamiltonian are varied slowly and the populations of the system in the instantaneous basis remain constant. Adiabatic processes are ubiquitous in cold atom physics, nuclear magnetic resonance, optics and other fields. They are very useful to prepare states robustly versus perturbations but, in many cases they take too long and may become impractical. This has prompted a surge of theoretical and experimental activity to speed them up and find shortcuts to adiabaticity. Some of the applications are trap expansions an contractions, transport (e. g. for quantum information processing), internal state engineering and population transfer (as in NMR), quantum adiabatic computing, BEC manipulations (such as splitting), or microscopy of quantum correlations. Techniques based on Lewis-Riesenfeld invariants, optimal control theory, counter-diabatic or transitionless driving approaches, fast-forward scaling, and composite adiabatic passage (CAP) have been used or proposed. Related relevant concepts are superadiabaticity or the quantum brachistochrone. Fundamental implications on quantifying the third principle and quantum-speed limits are also being explored. This work is emerging as a new transversal field of Atomic, Molecular and Optical (AMO) Science with a potential impact in many branches of Physics, Chemistry and technology. The STA workshop will gather for the first time researchers active in the field and other interested participants. |
| Topics | adiabatic theorem, shortcuts to adiabaticity, superadiabaticity, quantum brachistochrone, quantum speed limits, Berry's phase, Lewis-Riesenfeldt invariants, adiabatic passage, adiabatic computing, fast driven transport of cold atoms, third principle, optimal control theory, counterdiabatic Hamiltonians, quantum control, quantum refrigerators |
| Weblink | http://sites.google.com/site/shortcuts2012 |
| Contact | Email: shortcuts2012@gmail.com |
| Related subject(s) | Atomic and Molecular Physics |
| | |
| 21.Quantum Science |
| Dates | 12 Aug 2012 → 17 Aug 2012 | [ID=455979]  |
| Location | Easton, MA, United States |
| Organizer | Gordon Research Conferences |
| Abstract | Quantum Science is an exciting new field that encompasses areas ranging from quantum information theory, computer science and mathematics to quantum optics, mesoscopic physics, biochemistry, material science and nanoscience. It holds promise to yield fundamental insight into the laws of complex quantum systems. In addition it is by now clear that potentially revolutionary technological capabilities will likely emerge from a tailored quantum engineering approach developed at this new interface. The large number of ground-breaking theoretical and experimental advances of the past few years have resulted in the formation of entire new sub-fields of science involving the above-mentioned research areas. This conference series will focus on forefront developments in this interdisciplinary field. The first meeting will specifically focus on the new interface between atomic molecular and optical physics, condensed matter physics and quantum information science. |
| Weblink | http://www.grc.org/programs.aspx?year=2012&program=quantsci |
| Related subject(s) | Optics and Lasers |
| | |
| 22.FB20 — 20th Intl Conference on Few-Body Problems in Physics |
| Dates | 20 Aug 2012 → 25 Aug 2012 | [ID=451524]  |
| Location | Fukuoka, Japan |
| Weblink | http://www.phys.kyushu-u.ac.jp/fb20/ |
| | |
| 23.QISG2012 — Quantum Integrable Systems and Geometry 2012 |
| Dates | 03 Sep 2012 → 07 Sep 2012 | [ID=466089]  |
| Location | Olhao, Portugal |
| Abstract | This is the final workshop of the FCT project "Algebroids, Geometry, Quantum Groups and Applications", PTDC/MAT/099880/2008. It is intended to focus on recent developments in quantum integrable systems and quantum geometry. There will be invited lectures and contributions from the participants. The workshop will be held at the Real Marina Hotel in Olhao, southern Portugal. The proceedings of the workshop will be published. All participants are requested to register using the registration form. For technical reasons the number of participants is limited, we encourage early registration. |
| Topics | Quantum integrable systems, quantum geometry, algebroids, geometry, quantum groups |
| Weblink | http://www.fctec.ualg.pt/qisg/ |
| Contact | Nenad Manojlovic Department of Mathematics, University of Algarve Gambelas, Portugal; Email: nmanoj@ualg.pt |
| Related subject(s) | Geometry and Topology; Mathematical Physics |
| | |
| 24.CCDS2012 — Correlations and Coherence at Different Scales 2012 |
| Dates | 13 Sep 2012 → 18 Sep 2012 | [ID=462012]  |
| Location | Ustron, Poland |
| Abstract | 36th International Conference on Theoretical Physics "Correlations and Coherence at Different Scales" will give an opportunity to exchange ideas between researchers working in different but related fields, where correlations and coherence are important, like superconductivity and magnetism, ultra-cold atoms, low-dimensional and nanoscale systems, quantum information, etc. |
| Topics | correlations, coherence, superconductivity, magnetism, cold atoms, optical lattice, nanosystems, quantum, Hubbard model, t-J model |
| Weblink | http://ccds2012.phys.us.edu.pl |
| Contact | Maciej M. Maska Department of Theoretical Physics University of Silesia Uniwersytecka 4 40-007 Katowice Poland; Phone: [+48-32-3592099]; Email: ccds2012@us.edu.pl |
| Related subject(s) | Condensed Matter Physics and Materials; Condensed Matter Physics: Low Temperature Physics |
| | |
| 25.2nd International ICST Conference on Quantum Communication and Quantum Networking |
| Dates | 08 Oct 2012 → 11 Oct 2012 | [ID=444019]  |
| Location | Budapest, Hungary |
| Weblink | http://www.quantumcomm.org/ |
| Related subject(s) | Information Theory, Foundations of Computer Science |
| | |
| 26.Second International 'Quantum Science Symposium -2012, on Graphene Research, and Frontiers in Quantum Information, Computing & Communication |
| Dates | 01 Nov 2012 → 02 Nov 2012 | [ID=462359]  |
| Location | Cambridge, United Kingdom |
| Topics | Quantum Chemistry to Biology, Graphene Chemistry and Control, Single Quantum Dot Tracking, Graphene Electronics, Semiconductor Nanocrystals, Graphene Optics, Photonics & Optoelectronics, Fullerenes, Caron Nanotubes for the study of Biomolecules, Graphene Design, Growth & Production, Light-driven Molecular Machines, Graphene devices and applications |
| Weblink | http://www.expressgenes.com |
| Contact | Phone: [7818918181]; Email: sham@expressgenes.com |
| | |