Conference-Service.com offers, as part of our business activities, a directory of upcoming scientific and technical meetings. The calendar is published for the convenience of conference participants and we strive to support conference organisers who need to publish their upcoming events.
Although great care is being taken to ensure the correctness of all entries, we cannot accept any liability that may arise from the presence, absence or incorrectness of any particular information on this website. Always check with the meeting organiser before making arrangements to participate in an event!
| 3.FQC13 — Fundamental Questions in Cosmology |
| Dates | 22 May 2013 → 25 May 2013 | [ID=541077]  |
| Location | Davis, CA, United States |
| Weblink | http://www.cevs.ucdavis.edu/confreg/index.cfm?confid=606&webid=3120 |
| | |
| 4.The Origins of Stellar Clustering - from Fragmenting Clouds to the Build-up of Galaxies |
| Dates | 26 May 2013 → 16 Jun 2013 | [ID=516985]  |
| Location | Aspen, CO, United States |
| Topics | star formation, cluster formation, interstellar medium, galaxy evolution |
| Weblink | http://www.mpa-garching.mpg.de/~diederik/aspen2013 |
| | |
| 5.AspenSMGS — The Obscured Universe: Dust and Gas in Distant Starburst Galaxies |
| Dates | 26 May 2013 → 16 Jun 2013 | [ID=524118]  |
| Location | Aspen Colorado, United States |
| Abstract | The goal of this workshop is to bring together observers, theorists, and experimentalists who study the cosmic infrared background and the associated dusty starburst galaxies in the universe from today to the epoch of reionization. Existing facilities such as the Herschel, ALMA, and ground-based instruments and interferometers have now discovered large samples of dusty galaxies and are starting to probe their physical details with multi-wavelength data. These facilities have begun to provide detailed observations related to gas, dust and stars of galaxies during their peak activity which can be used to improve existing theoretical models of dusty star formation. Future facilities such as CCAT and LMT will make further improvements in our understanding of the universe at sub-mm wavelengths. Existing studies with Planck, SPT and ACT suggest that these dusty galaxies generate an important secondary CMB anisotropy signal and its characterization would be crucial for a variety of CMB studies. The preliminary Herschel results show that sub-mm surveys can identify large samples of lensed sub-mm galaxies with efficiency close to 100% - thereby providing a wealth of cosmological information. |
| Weblink | http://aspensmgs.pbworks.com |
| Contact | Aspen Center for Physics; Phone: [9497016393]; Email: acooray@uci.edu |
| | |
| 6.American Astronomical Society Meeting 222 |
| Dates | 02 Jun 2013 → 06 Jun 2013 | [ID=468715]  |
| Location | Indianapolis, IN, United States |
| Weblink | http://aas.org/meetings/meetings_future.php |
| | |
| 7.First Laboratory Astrophysics Division (LAD) Meeting |
| Dates | 02 Jun 2013 → 06 Jun 2013 | [ID=543631]  |
| Location | AAS222nd Meeting, Indianapolis, IN, United States |
| Topics | galaxy evolution, star formation, galaxy morphology, NAM |
| Weblink | http://aas.org/aas-222nd-meeting/laboratory-astrophysics-division-sessions |
| | |
| 8.Cosmology in the Era of Extremely Large Telescopes |
| Dates | 10 Jun 2013 → 12 Jun 2013 | [ID=539822]  |
| Location | University of Chicago Gleacher Center, Downtown Ch, United States |
| Topics | Cosmology, Galaxies, High Redshift Universe |
| Weblink | http://kicp-workshops.uchicago.edu/GMT_2013/ |
| | |
| 9.The Next Decade of Weak Lensing Science |
| Dates | 16 Jun 2013 → 07 Jul 2013 | [ID=516830]  |
| Location | Aspen, Colorado, United States |
| Topics | weak lensing, cosmology |
| Weblink | http://www.aspenphys.org/physicists/summer/program/summer2013.html#_7 |
| | |
| 10.Galaxies within the Cosmic Web |
| Dates | 17 Jun 2013 → 21 Jun 2013 | [ID=533837]  |
| Location | Chicago, United States |
| Topics | large-scale structure, galaxy clustering, galaxy-halo connection, galaxy formation, near field cosmology |
| Weblink | http://kicp-workshops.uchicago.edu/cosmicweb2013/index.php |
| | |
| 11.AGU Chapman Conference: Crossing the Boundaries in Planetary Atmospheres - From Earth to Exoplanets |
| Dates | 24 Jun 2013 → 28 Jun 2013 | [ID=533791]  |
| Location | Annapolis, Maryland, United States |
| Weblink | http://chapman.agu.org/planetaryatmospheres/ |
| Related subject(s) | Geophysics and Geology |
| | |
| 12. TALENT/INT course on "Nuclear forces and their impact on structure, reactions and astrophysics" |
| Dates | 01 Jul 2013 → 19 Jul 2013 | [ID=540793]  |
| Location | Seattle, United States |
| Weblink | http://www.int.washington.edu/PROGRAMS/talent13/ |
| Related subject(s) | Nuclear Physics |
| | |
| 13.The Inspiration of Astronomical Phenomena VIII |
| Dates | 07 Jul 2013 → 12 Jul 2013 | [ID=525810]  |
| Location | Hayden Planetarium, American Museum of Natural His, United States |
| Topics | Historical and cultural impacts. |
| Weblink | http://www.amnh.org/insap |
| Related subject(s) | History and Philosophy of Physics |
| | |
| 14.SciCoder Workshop 2013 |
| Dates | 08 Jul 2013 → 12 Jul 2013 | [ID=548620]  |
| Location | New York City, United States |
| Topics | astronomy programming python database |
| Weblink | http://scicoder.org/workshop |
| | |
| 15.Probes of Dark Matter on Galaxy Scales |
| Dates | 14 Jul 2013 → 19 Jul 2013 | [ID=529778]  |
| Location | Monterey, California, United States |
| Topics | dark matter; dynamics; gravitational lensing; gamma ray annihilation |
| Weblink | http://aas.org/meetings/aastcs1 |
| | |
| 16.Thirty Meter Telescope Science Forum |
| Dates | 22 Jul 2013 → 23 Jul 2013 | [ID=543721]  |
| Location | Waikoloa Resort,Hawaii Island, United States |
| Topics | Evolution, giants stars, stellar atmospheres, chemical abundances, stellar kinematics |
| Weblink | http://conference.ipac.caltech.edu/tmtsf |
| | |
| 17.Caltech Gravitational Wave Astrophysics School |
| Dates | 22 Jul 2013 → 26 Jul 2013 | [ID=540048]  |
| Location | Caltech, Pasadena, CA, United States |
| Topics | summer school, gravitational waves, LIGO, supernovae, neutron star mergers |
| Weblink | http://www.cgwas.org |
| | |
| 18.Aspen Summer Workshop: "The Milky Way as a Laboratory for Galaxy Formation" |
| Dates | 22 Jul 2013 → 09 Aug 2013 | [ID=511225]  |
| Location | Aspen Center for Physics, Aspen, Colarado, United States |
| Topics | Milky Way, Galaxy Formation, resolved star surveys, dynamics |
| Weblink | http://www.aspenphys.org/physicists/summer/program/summer2013.html#_10 |
| Related subject(s) | Courses and Events for Physics Students |
| | |
| 19.The University of California International Summer School on AstroComputing 2013: Star and Planet Formation |
| Dates | 22 Jul 2013 → 09 Aug 2013 | [ID=533896]  |
| Location | Santa Cruz, CA, United States |
| Topics | School, star formation, planet formation, computation |
| Weblink | http://hipacc.ucsc.edu/ISSAC2013.html |
| Related subject(s) | Courses and Events for Physics Students; Computational Physics and Numerical Simulation |
| | |
| 20.The Pluto System on the Eve of Exploration by New Horizons: Perspectives and Predictions |
| Dates | 23 Jul 2013 → 26 Jul 2013 | [ID=450360]  |
| Location | Columbia, Maryland, United States |
| Abstract | NASA's New Horizons mission is now over 22 AU from the Sun en route to a reconnaissance flyby of the Pluto system at 32 AU in July, 2015. In advance of that historic flyby, the New Horizons mission is sponsoring a scientific meeting to review knowledge of the Pluto System, to inform the planetary science community about the flyby and collaboration/DAP funding opportunities, to discuss and begin to prepare groundbased and spacebased observing proposals, and to provide a venue for scientific predictions. |
| Topics | Planetary Science, Pluto, Charon, Nix, Hydra, Kuiper Belt, New Horizons, NASA |
| Weblink | http://pluto.jhuapl.edu/conference/ |
| Contact | Alan Stern astern@swri.edu, Hal Weaver hal.weaver@jhuapl.edu |
| | |
| 21.2013 Sagan Summer Workshop: Imaging Planets and Disks |
| Dates | 29 Jul 2013 → 02 Aug 2013 | [ID=517003]  |
| Location | Pasadena, CA, United States |
| Topics | exoplanets, Sagan, NExScI, planets, disks, imaging |
| Weblink | http://nexsci.caltech.edu/workshop/2013/ |
| | |
| 22.Giants of Eclipse |
| Dates | 29 Jul 2013 → 02 Aug 2013 | [ID=524934]  |
| Location | Hyatt Regency Hotel, Monterey Bay, CA, United States |
| Topics | stellar chromospheres, coronae, epsilon Aurigae, zeta Aurigae binaries |
| Weblink | http://aas.org/meetings/aastcs3 |
| | |
| 23.The X-ray View of Galaxy Ecosystems |
| Dates | 31 Jul 2013 → 02 Aug 2013 | [ID=540012]  |
| Location | Boston, MA, United States |
| Topics | X-ray galaxies diffuse emission IGM ICM ISM X-ray binaries stat formation |
| Weblink | http://cxc.harvard.edu/cdo/xgals13/ |
| | |
| 24.14th Annual International Summer School on Adaptive Optics |
| Dates | 04 Aug 2013 → 09 Aug 2013 | [ID=533926]  |
| Location | Santa Cruz, CA, United States |
| Topics | Adaptive Optics, Summer School |
| Weblink | http://www.cfao.ucolick.org/aosummer/2013/ |
| Related subject(s) | Courses and Events for Physics Students; Optics and Lasers |
| | |
| 25.Massive Black Holes: Birth, Growth and Impact |
| Dates | 05 Aug 2013 → 09 Aug 2013 | [ID=511246]  |
| Location | Kavli Institute for Theoretical Physics, Santa Bar, United States |
| Weblink | http://www.kitp.ucsb.edu/activities/dbdetails?acro=bholes-c13 |
| | |
| 26.Massive Black Holes |
| Dates | 05 Aug 2013 → 09 Aug 2013 | [ID=543076]  |
| Location | Santa Barbara, CA, United States |
| Topics | Astrophysics |
| Weblink | http://www.kitp.ucsb.edu/activities/dbdetails?acro=bholes-c13 |
| | |
| 27.Summer school on computational cosmology |
| Dates | 05 Aug 2013 → 16 Aug 2013 | [ID=546566]  |
| Location | Chicago, IL, United States |
| Topics | summer school, cosmology, computation |
| Weblink | http://kicp-workshops.uchicago.edu/compcosmology2013/index.php |
| Related subject(s) | Courses and Events for Physics Students |
| | |
| 28.Structure and Dynamics of Disk Galaxies |
| Dates | 12 Aug 2013 → 16 Aug 2013 | [ID=524987]  |
| Location | Winthrop Rockefeller Institute, Petit Jean Mountai, United States |
| Topics | Galaxy disks; Disk Galaxies; Spiral structure; Dark Matter; Central Black Holes; Galaxy formation/evolution; Star formation; Secular evolution |
| Weblink | http://astro.host.ualr.edu/conferences/galaxies2013/ |
| | |
| 29.Astronomy-2013 — Astronomy & Cosmology Conference 2013 |
| Dates | 14 Aug 2013 → 16 Aug 2013 | [ID=547262]  |
| Location | Skokie, United States |
| Abstract | OMICS Group invites all the participants across the globe to attend the International Conference on Astronomy & Cosmology during August 14-16, 2013 at Chicago-North shore, USA. |
| Topics | Introduction To Astronomy Methods Of Observational Astronomy Meteorology Quantitative Methods for the Atmospheric Sciences |
| Weblink | http://www.omicsgroup.com/conferences/astronomy-cosmology-2013/ |
| Contact | Phone: [1-650-268-9744]; Email: astronomy@omicsgroup.com |
| | |
| 30.The 22nd CALCON Technical Conference (Annual Conference on Characterization and Radiometric Calibration for Remote Sensing) |
| Dates | 19 Aug 2013 → 22 Aug 2013 | [ID=548759]  |
| Location | Utah State University, Logan, UT, United States |
| Topics | calibration, remote sensing, microwave, infrared, visible, ultraviolet, international |
| Weblink | http://www.calcon.sdl.usu.edu |
| Related subject(s) | Metrology and Instrumentation |
| | |
| 31.Mathematical General Relativity |
| Dates | 19 Aug 2013 → 20 Dec 2013 | [ID=436476]  |
| Location | Mathematical Sciences Research Institute, Berkeley, United States |
| Abstract | The study of Einstein's general relativistic gravitational field equation, which has for many years played a crucial role in the modeling of physical cosmology and astrophysical phenomena, is increasingly a source for interesting and challenging problems in geometric analysis and PDE. This semester-long program aims to bring together researchers working in mathematical relativity, differential geometry, and PDE who wish to explore this rapidly growing area of mathematics. |
| Weblink | http://www.msri.org/web/msri/scientific/programs/show/-/event/Pm8946 |
| Related subject(s) | Mathematical Physics |
| | |
| 32.TeV Particle Astrophysics 2013 |
| Dates | 26 Aug 2013 → 29 Aug 2013 | [ID=525908]  |
| Location | Irvine, California, United States |
| Topics | High-energy astrophysics theory and observations; gamma rays, neutrinos, and cosmic rays; dark matter particle astrophysics |
| Weblink | http://indico.cern.ch/event/TeVPA2013 |
| | |
| 33.Exploiting the Herschel Archive: A Data Processing Workshop |
| Dates | 26 Aug 2013 → 30 Aug 2013 | [ID=549518]  |
| Location | Pasadena, CA, United States |
| Abstract | The Herschel Science Archive contains over 45,000 Herschel observations, most of which are public. In order to teach astronomers how to take full advantage of this unique resource, the NHSC will host a Data Processing workshop with emphasis on Archive exploration. The workshop is geared towards users that have their own Herschel data as well as those that are new to Herschel but want to do science with the Herschel Archive. We will provide an introduction to the Observatory and the mission, but will focus on the main issues that affect the data, and on how to recognize when the data need to be re-processed. We will also survey the contents of the Archive, including the data that have been produced in the Key and Open Time programs. The workshop will provide beginning users the tools to understand the Archive and start working with Herschel data, and more advanced users with an opportunity to learn about the new capabilities of the Herschel Interactive Processing Environment (HIPE). |
| Weblink | https://nhscsci.ipac.caltech.edu/sc/index.php/Workshops/ArchiveDPAug2013 |
| Contact | David Ardila; Email: http://nhsc.ipac.caltech.edu/helpdesk/index.php |
| | |
| 34.Introductory Workshop: Mathematical General Relativity |
| Dates | 09 Sep 2013 → 13 Sep 2013 | [ID=507502]  |
| Location | Mathematical Sciences Research Institute, Berkeley, United States |
| Abstract | Mathematical relativity is a very widely ranging area of mathematical study, spanning differential geometry, elliptic and hyperbolic PDE, and dynamical systems. We introduce in this workshop some of the leading areas of current interest, with a special focus on those areas which are related to the geometry and physics of the initial data of general relativity, and those which primarily involve Riemannian geometry and elliptic PDE. |
| Weblink | http://www.msri.org/web/msri/scientific/workshops/programmatic-workshops/show/-/event/Wm9552 |
| Related subject(s) | Mathematical Physics |
| | |
| 35..Astronomy 5 |
| Dates | 16 Sep 2013 → 18 Sep 2013 | [ID=532432]  |
| Location | Cambridge MA, United States |
| Abstract | A meeting for researchers, communicators, developers and others to create and build astronomy on the web. |
| Topics | technology, astronomy, communication, online |
| Weblink | http://www.dotastronomy.com |
| | |
| 36.ADASS XXIII |
| Dates | 29 Sep 2013 → 03 Oct 2013 | [ID=540040]  |
| Location | Waikoloa Beach Marriott, Hawai'i, United States |
| Topics | adass, cfht, computers, Mauna Kea, Observatories |
| Weblink | http://adass2013.cfht.hawaii.edu/ |
| | |
| 37.IAUSymp 303 — The Galactic Center: Feeding and Feedback in a Normal Galactic Nucleus |
| Dates | 30 Sep 2013 → 04 Oct 2013 | [ID=504585]  |
| Location | Santa Fe, NM, United States |
| Topics | Galactic center |
| Weblink | https://science.nrao.edu/science/meetings/IAU303-GC2013 |
| | |
| 38.Bash Symposium 2013 - New Frontiers in Astronomy |
| Dates | 06 Oct 2013 → 08 Oct 2013 | [ID=543810]  |
| Location | Austin, Texas, United States |
| Topics | stellar winds, interstellar bubbles, circumstellar nebulae, astrospheres, heliosphere, cosmic rays |
| Weblink | http://www.bashsymposium.org |
| | |
| 39.Geological Society of America 2013 Annual Meeting |
| Dates | 27 Oct 2013 → 30 Oct 2013 | [ID=546550]  |
| Location | Colorado Convention Center, Denver, Colorado, United States |
| Topics | Geoscience, planetary geology |
| Weblink | http://www.geosociety.org/meetings/2013/ |
| Related subject(s) | Geophysics and Geology |
| | |
| 40.Putting Accretion Theory to the Test |
| Dates | 04 Nov 2013 → 06 Nov 2013 | [ID=548765]  |
| Location | Annapolis, Maryland, United States |
| Topics | Accretion Theory, JSI |
| Weblink | http://jsi.astro.umd.edu/conferences/2013-jsi-workshop.html |
| | |
| 41.Second Kepler Science Conference |
| Dates | 04 Nov 2013 → 08 Nov 2013 | [ID=534009]  |
| Location | Moffett Field, CA, United States |
| Topics | Kepler Mission
high-precision photometry
transit photometry
exoplanets
asteroseismology
stellar astrophysics |
| Weblink | http://kepler.arc.nasa.gov/Science/keplerconference |
| | |
| 42.Hot-wiring the Transient Universe III |
| Dates | 13 Nov 2013 → 15 Nov 2013 | [ID=543861]  |
| Location | Santa Fe, New Mexico, United States |
| Topics | protoplanetary disks, astrochemistry, radiative transfer, modeling, multiwavelengths observations |
| Weblink | http://www.cacr.caltech.edu/hotwired3/ |
| | |
| 43.Evolution Problems in General Relativity |
| Dates | 18 Nov 2013 → 22 Nov 2013 | [ID=507472]  |
| Location | Berkeley, United States |
| Abstract | With cosmic censorship, the formation of black holes, and the stability of Kerr black holes as focus problems, the study of the evolution of solutions of Einstein's equations has made dramatic progress in recent years. In this workshop, we highlight some of this recent development, and examine the major areas in which future progress is likely. |
| Weblink | http://www.msri.org/web/msri/scientific/workshops/programmatic-workshops/show/-/event/Wm9554 |
| | |
| 44.27th Texas Symposium on Relativistic Astrophysics |
| Dates | 08 Dec 2013 → 13 Dec 2013 | [ID=525666]  |
| Location | Dallas, Tx, United States |
| Weblink | http://nsm.utdallas.edu/texas2013/ |
| Contact | Email: texas2013@utdallas.edu |
| Related subject(s) | High Energy Physics, Particles and Fields |
| | |
| 45.American Astronomical Society Meeting 223 |
| Dates | 05 Jan 2014 → 09 Jan 2014 | [ID=498276]  |
| Location | Maryland, United States |
| Weblink | http://aas.org/meetings/meetings_future.php |
| | |
| 46.American Astronomical Society Meeting 224 |
| Dates | 01 Jun 2014 → 05 Jun 2014 | [ID=498308]  |
| Location | Massachusetts, United States |
| Weblink | http://aas.org/meetings/meetings_future.php |
| | |
| 47.The 18th Cambridge Workshop on Cool Stars, Stellar Systems and the Sun |
| Dates | 09 Jun 2014 → 13 Jun 2014 | [ID=504616]  |
| Location | Flagstaff, Arizona, United States |
| Topics | stars, stellar evolution, brown dwarfs, exoplanets, stellar activity |
| Weblink | http://www2.lowell.edu/workshops/coolstars18/ |
| | |
| 48.The 10th INTEGRAL Workshop "A Synergistic View of the High Energy Sky" |
| Dates | 15 Sep 2014 → 19 Sep 2014 | [ID=543979]  |
| Location | Annapolis, Md, United States |
| Topics | Many-core ; Concurrent programming ; Multi-threading ; Storage technologies ; Cryptography ; Authentication ; Data Replication ; Caching ; Security ; Secure software ; Software engineering ; Physics Computing ; Statistical analysis ; Monte Carlo ; Multivariate ; Analysis ; Visualisation ; Probability |
| Weblink | http://asd.gsfc.nasa.gov/conferences/integral_10/ |
| Related subject(s) | High Energy Physics, Particles and Fields |
| | |
| 49.SEC2014 Solar Eclipse Conference |
| Dates | 23 Oct 2014 → 26 Oct 2014 | [ID=480755]  |
| Location | Sacramento Peak Observatory and New Mexico Museum , United States |
| Topics | Solar eclipse, solar physics, solar, SEC, history, transit Venus, corona, imaging, archeo astronomy, |
| Weblink | http://www.eclipse-chasers.com/SEC2014.html |
| | |
| 50.American Astronomical Society Meeting 225 |
| Dates | 04 Jan 2015 → 08 Jan 2015 | [ID=498252]  |
| Location | Washington, United States |
| Weblink | http://aas.org/meetings/meetings_future.php |
| | |
| 51.XXIV IAU General Assembly |
| Dates | 01 Aug 2015 → 14 Aug 2015 | [ID=498317]  |
| Location | Hawaii, United States |
| Weblink | http://aas.org/meetings/meetings_future.php |
| | |